Replacement System Tables Release 241129 Reference Document

Max Ganz II @ Redshift Observatory

November 29, 2024

Abstract
I have since the day it went to GA back in 2012 been working with, and investgating the internals of, Redshift. I have created my own and comprehensive set of replacement system tables (RST for short), which you find here, for both DB admin and system development work. Note the docs are highly incomplete; the hand-written pages are all present, but the auto-generated material now needs about 3200 text files to be created.

Introduction

This software package provides a comprehensive set of replacement system tables for Amazon Redshift, which are intended to supersede the system tables shipped with Amazon Redshift.

The replacement system tables are versioned (in their schema names), and so you can have multiple versions installed and in use concurrently.

The main reason for this is so that any existing scripting continues to work when you install a new version.

A secondary reason is that it provides protection against any issues in a new version; you can just go back to using an earlier version. I intend there not to be any issues, but we’re talking production systems here, and depending on the absence of issues is unnecessary, not fail safe, and as experience tells us, entirely unrealistic. Only Knuth and Dijkstra have no issues.

Additionally, it allows me as the developer freedom to make substantial changes in structure and layout, because those changes will not break existing systems.

Installation

The replacement system tables are shipped as a single SQL file, with the name rst_YYMMDD.sql.

To install, run the SQL file on your cluster.

Installing more than once (presumably by accident) is fine; it does no harm.

Databases

The replacement system tables obtain their data from the Redshift system tables. The Redshift system tables have a mix of tables where some contain data for all databases, and some contain data only for the current database. Exactly which tables have what is not documented.

I spent some time once trying to see if I could compose a decent set of tables which would be cross-database, but it became clear this hasn’t been a design goal of the system tables, and that it isn’t possible - you find vital information is database specific.

As such, the replacement system tables inherit this problem from the Redshift system tables, and so the replacement system tables need to be installed in each database you wish to use them with.

Documentation

The documentation pages in this PDF are installed in the table base_YYMMDD.docs.

To see what’s installed for you to use;

select schema_name, object_name from base_YYMMDD.docs order by schema_name, object_name;

To view the documentation page for an object (substituting the schema name and object name of whatever you’re interested in);

select * from base_YYMMDD.docs where schema_name = 'sf' and object_name = 'ttables';

Privileges

Remember that users, groups, roles and privileges are independent of databases. The replacement system tables installer installs and only installs, the tables, views, procedures and functions which are the replacement system tables. It does nothing with users, groups, roles or privileges. The arrangement and configuration of privileges is wholly your responsibility. However, the replacement system tables in the ro schema procedures to easily grant or revoke privileges to the replacement system tables to users, groups, roles or to public.

Overview

The installer creates four schemas, and populates them with views, one or two tables, and a couple of functions and procedures.

The schemas are;

  1. ro (this schema has no version and is shared across all versions)
  2. base_YYMMDD
  3. lf_YYMMDD
  4. sf_YYMMDD

There is a fifth schema, which you can after installation create and/or remove as you wish (and the purpose of which is described below);

  1. sf (this schema also has no version, but it is not shared - it points at a single installed version)

The version numbers are necessary so that multiple versions of the replacement system tables can be concurrently installed. The version is the YYMMDD of the day the installer was created, and it is appended (after an underscore) to the schema name.

The two unversioned schemas (ro and sf) are special and they, and the other schemas, are described below.

Schemas

ro

The ro schema is, if you like, the master schema, containing a single view which enumerates installed replacement system table versions, and a set of procedures to uninstall versions, and to grant or revoke privileges to a version to a user, group, role or to public.

There is only one ro schema, and it is used for all versions of the replacement system tables.

When you run the installer, the ro schema if it does not exist is created. If it does exist, it is replaced with the latest version.

base_YYYMMDD

The base_YYMMDD schema contains a range of helper-type views and one or two helper-type tables, all of which are used by the rest of the replacement system tables. They are helpful, users can use them too, but they are intended in the first instance for internal use by the replacement system tables.

lf_YYYMMDD

The name of the lf_YYMMDD schema is short for long form. These views are the replacement system tables, and the views in the long form schema (unlike those in the short form schema, below) are intended for use by users for scripting and for automation. They are not intended for direct use by humans. As such, these views contain ID columns, have long and explanatory column names, make no effort at all to keep row widths short (to avoid wrapping in the console), break out data such as booleans into individual columns for easy use in query logic, and so on.

sf_YYYMMDD

The name of the lf_YYMMDD schema is short for short form. These views are a presentation layer, each sitting on top of its matching long form view, intended for direct use by humans, in an SQL console. The query on the sf schema always always uses and only uses select *, as the view is designed for all columns to always be selected. ID columns are removed, less important columns are omitted, column names are shortened, columns can be amalgamated into single columns for ease of reading, long numbers are converted into human-readable forms (TB/GB/MB, b/m/k, and so on), numbers are truncated (where appropriate) to two decimal places, strings which psql fails to auto-complete on (such as table and procedure) have their first letter duplicated, keywords which are column names also have their first letter duplicated (uuser), and particular effort is taken to ensure rows are narrow, so they do not wrap in the console.

sf

Once the replacement system tables are installed, you have three versioned schemas and the ro schema.

Where the schema names contain their version string, they are long. There has to be a unique identifier in the schema names so multiple versions can be concurrently installed, and so we have to bear this cross when it comes to scripting and use the long name of the lf schema, but the sf schema is intended for direct human use in an SQL client. The long schema name is a fundamental problem.

Now, I see two solutions to this.

Firstly, you modify the schema search path for users so that the sf_YYMMDD schema of the version you want to use, is in their path. Awkward, but you can do it, and it allows you to select which version you use. I’m thinking of making a procedure to do this (to add and to remove), but that’s not done yet.

Secondly, what can be done is a versionless schema sf is created, and it contains views which simply select * from every matching view in a versioned sf schema.

Support for the second option, the creation of, dropping of, and granting and revoking privileges to and from, has been implement as procedures in the ro schema. Please see the ro schema docs for an overview and the documentation pages for the procedures.

As such, you can make and repoint this schema as you wish, and simply tell users “use the sf schema”.

Naming Conventions

  1. The first word of every object is the broad area the object concerns - queries, ttables, users, etc.

  2. Words which require quoting in psql have their first letter repeated (to most easily avoid the need for quoting).

  3. The final stanza for many views is of the form _on_[node]_for_[entity]_by_[period], such as;

    sf.queries_stats_durations_on_leader_for_all_by_all
    sf.queries_totals_aborts_on_workers_for_user_by_day
    sf.steps_totals_data_on_both_for_slice_by_hour

    The node noun can be leader, workers, or both. With both, leader and worker are both reported, but they are never conflated - they have their own rows in the output, and have been handled independently of each other.

    The entity noun has quite a few values, and is used to select on what basis data is aggregated - so we might aggregate by schema, or by table, or user, etc.

    The period noun is the period over which data is aggregated. This almost always is the five values all, day, hour, minute, second. This is used by looking for at the high level, day, noticing odd days, then looking at the hours for the day, seeing where the oddness happened, and so on, until you found exactly where whatever it was happened.

  4. There are quite a lot of schemas where the second word is stats or totals. In general, the stats views provide min/max/median/mean/stddev, and totals provides only a count. I’m in the process of adding a sum column to the stats views, which will mean I can get rid of the matching totals view. However, for a few totals views, the idea of stats makes no sense, and so they will remain.

  5. The first word wqueues is short for wlm_queues, and the reason I use it is because queues overlaps with queries which is awkward for tab-complete in psql.

Uninstallation

To list all installed schemas;

select * from ro.installed_versions;

To uninstall a release (a stored procedure, and so the name begins with sp_);

call ro.sp_uninstall_version( 'YYMMDD' );

If you want to wholly remove the replacement system tables, uninstall all releases, and then you will need to manually cascade drop the ro schema.

Granting, Revoking, and Enumerating Granted, Privileges

Installing a release does and only does exactly that; installation - which is to say, creation of schemas, tables, views, functions and procedures. No configuration occurs - no privileges are granted, no groups are created, etc.

The privileges arrangement is wholly up to you.

Tooling is provided to make working with privileges easy.

Please see the ro schema docs for an overview and the documentation pages for the tooling.

Usage Guide

I want here to touch upon some of the important views and sets of functionality.

Very nearly nothing here is written up yet, so the doc pages for each view normally show you the columns only (I’ve just added in the write-up for sf_241129.utils_queries_benchmark, the very first :-)

One note; the Redshift system tables have a partial most-oldest-day. The RST views always exclude this partial day. Whnever you see results, they are always for whole days, excepting that the current day of course is also partial.

Real-Time System Status

There’s actually only a small set of views which provide functionality to inspect the system in its current, “what are you doing now?”, sense.

sf_241129.locks_by_table
sf_241129.locks_by_transaction
sf_241129.queries_queued
sf_241129.queries_running
sf_241129.sessions_fast
sf_241129.sessions_full
sf_241129.wqueues
sf_241129.wqueues_qmr_log

Query Development and Debugging

There are two absolutely critical views for this.

sf_241129.queries_step_plan
sf_241129.utils_queries_benchmark

Statistics / Totals

Views with the word stats usually provide min / max / med / avg / std. I’m in the process of adding sum.

Views with the word totals usually provide only a sum, and they will mainiy be integrated into a stats view, but there are a few views I think where stats make no sense, so you only have a total.

The _by_day variant is useful to get an idea of change over time.

You can drlil down to find problem queries by using the _by_hour, _by_minute, and _by_second view variants.

System Information

sf_241129.blocks_rows_totals_for_cluster
sf_241129.blocks_rows_totals_for_node
sf_241129.blocks_rows_totals_for_schema
sf_241129.blocks_rows_totals_for_slice
sf_241129.blocks_rows_totals_for_table
sf_241129.blocks_rows_totals_for_user
sf_241129.blocks_rows_totals_for_tables_by_node
sf_241129.blocks_rows_totals_for_tables_by_slice
sf_241129.groups
sf_241129.groups_users
sf_241129.objects
sf_241129.privileges_granted_to_groups
sf_241129.privileges_granted_to_public
sf_241129.privileges_granted_to_users
sf_241129.queries_for_all
sf_241129.queries_for_leader
sf_241129.queries_for_worker
sf_241129.sschemas
sf_241129.sschemas_blocks_rows
sf_241129.sschemas_blocks_rows_activity
sf_241129.transactions
sf_241129.ttables
sf_241129.ttables_blocks_rows
sf_241129.ttables_blocks_rows_activity
sf_241129.ttables_columns
sf_241129.ttables_columns_blocks
sf_241129.uusers
sf_241129.views_late_binding
sf_241129.views_late_binding_columns
sf_241129.views_materialized
sf_241129.views_materialized_columns
sf_241129.views_normal
sf_241129.views_normal_columns

Misc

sf.ttables_zonemap
sf_241129.utils_most_recent_copy_error_for_current_user

License

  1. You are free to use this software/documentation in any way, including lifting code/structure/ideas from it for your own and/or organization and/or client use, excepting that you cannot use this software/documentation to create, support, develop, or anything like that, a competing product, commerical or free. My concern here is an entity making or improving their own product or software from this work, which they then publish and which by being published, competes; for I will in due course release a paid version of the replacement system tables, with system table archiving.

  2. You cannot use this software if you, or the organization of whatever kind that you work for, pay tax in Belarus, China, Cuba, Hungary, Iran, North Korea, Russia, South Africa, Syria, or Venezuela. This is to do with Putin’s invasion of Ukraine. My concern here is my work contributing to the tax revenue of these countries, where a fraction of that tax revenue is paying for the appalling horrors of the invasion of Ukraine (and also in the case of China, the likely future invasion of Taiwan).

  3. This software, its documentation, or anything to do with it, cannot be used as data of any kind for ML/AI/LLM and the like. My concern here is working for ten plus years to become a Redshift expert, and then a third party taking my knowledge, putting it into ML/AI/LLM and the like and providing my knowledge for free, or indeed even charging for it and taking that revenue to themselves.

Known Issues

Where to even begin? :-)

  1. The big biggie - there is no test suite yet. Until there is, this is not a serious piece of software. There was a partial test suite for an earlier version, which tested quite a lot of static-type functionality, where the test suite would create and randomly populate clusters, and so it knew what was in the cluster, and so was able to compare the output of views to what should be there. However, I have not yet implemented this for these replacement system tables, and there was never in the past a test suite for dynamic functionality - testing queries, transactions, etc.

  2. There’s a lot of as-yet unimplemented functionality. I need to bring over (from earlier iterations of replacement system tables) views for roles, for external tables, and create views for data shares, meh, the list goes on.

  3. I’ve not implemented proper formatting yet throughout all the short-form views. You’ll notice this when the output isn’t nicely lined up.

  4. The docs have not been written. The mechanism to auto-create the pages directly from SQL and to bring in manually created pages (such as this) exists (which is how you’re reading this), but I need to write descriptions now for something like 2000 views and columns. This may take a while :-)

  5. AWS do not publish the Redshift BNF, so I have to use the Postgres BNF. I parse my SQL to auto-generate the docs. This means I write my SQL to be Postgres compliant (and so I specifically avoid a few bits of new RS functionality, because I can’t parse it), but I can’t parse Redshift tables because their SQL cannot be made Postgres compliant. There are three tables in the replacement system tables, and I’ll need to do some work to get them into the docs, which I’ve not yet done.

Benchmarks

  1. These benchmarks are created on a reasonably populated dev cluster. The absolute times mean nothing, your cluster will run at whatever speed it gives you, but the relative times convey which views are slow and which are fast.

  2. The sf views call their matching lf view and have very little overhead (some used to, because I had used the wrong approach in the SQL, but that all was fixed).

  3. Stats are : “run times (in order of execution) : min / max / median / mean / standard deviation”, all times in seconds, the smaller the better.

  4. All benchmarks are beginning of execution (not queuing) to beginning of return of rows to client.

  5. _by_day views are benchmarked for all days; _by_hour for 1 day, _by_minute for 1 hour, _by_second for 1 minute.

[object name] : list of durations : min / max / median / mean / std dev

base_241129.docs                                                       : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_attribute                                         : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_attribute_for_tables                              : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_attribute_for_views                               : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_class                                             : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_class_for_tables                                  : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_class_for_views                                   : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_get_late_binding_view_cols                        : 1.03,0.57 : 0.57 / 1.03 / 0.80 / 0.80 / 0.23
base_241129.fixed_pg_group                                             : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_language                                          : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_namespace                                         : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_proc                                              : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_proc_for_functions                                : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_proc_for_procedures                               : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_pg_user                                              : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.fixed_stl_commit_stats                                     : 0.62,0.38 : 0.38 / 0.62 / 0.50 / 0.50 / 0.12
base_241129.fixed_stl_ddltext                                          : 1.29,1.10 : 1.10 / 1.29 / 1.19 / 1.19 / 0.09
base_241129.fixed_stl_load_errors                                      : 0.28,0.10 : 0.10 / 0.28 / 0.19 / 0.19 / 0.09
base_241129.fixed_stl_query                                            : 4.74,5.01 : 4.74 / 5.01 / 4.88 / 4.88 / 0.14
base_241129.fixed_stl_query_metrics                                    : 0.41,0.78 : 0.41 / 0.78 / 0.60 / 0.60 / 0.19
base_241129.fixed_stl_querytext                                        : 1.78,1.28 : 1.28 / 1.78 / 1.53 / 1.53 / 0.25
base_241129.fixed_stl_scan                                             : 4.90,4.74 : 4.74 / 4.90 / 4.82 / 4.82 / 0.08
base_241129.fixed_stl_utilitytext                                      : 2.30,2.38 : 2.30 / 2.38 / 2.34 / 2.34 / 0.04
base_241129.fixed_stl_vacuum_detail                                    : 0.12,0.35 : 0.12 / 0.35 / 0.23 / 0.23 / 0.12
base_241129.fixed_stl_wlm_query                                        : 0.47,0.48 : 0.47 / 0.48 / 0.47 / 0.47 / 0.01
base_241129.fixed_stl_wlm_rule_action                                  : 0.10,0.23 : 0.10 / 0.23 / 0.16 / 0.16 / 0.06
base_241129.fixed_stv_blocklist                                        : 0.25,0.20 : 0.20 / 0.25 / 0.23 / 0.23 / 0.03
base_241129.fixed_stv_inflight                                         : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
base_241129.fixed_stv_query_metrics                                    : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
base_241129.fixed_stv_slices                                           : 0.03,0.03 : 0.03 / 0.03 / 0.03 / 0.03 / 0.00
base_241129.fixed_stv_wlm_classification_config                        : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
base_241129.fixed_stv_wlm_qmr_config                                   : 0.02,0.02 : 0.02 / 0.02 / 0.02 / 0.02 / 0.00
base_241129.fixed_stv_wlm_query_state                                  : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
base_241129.fixed_stv_wlm_service_class_config                         : 0.02,0.03 : 0.02 / 0.03 / 0.02 / 0.02 / 0.00
base_241129.fixed_stv_wlm_service_class_state                          : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
base_241129.fixed_svl_compile                                          : 6.06,6.17 : 6.06 / 6.17 / 6.11 / 6.11 / 0.06
base_241129.generate_days                                              : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.generate_hours                                             : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.generate_minutes                                           : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.generate_seconds                                           : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.nodes                                                      : 0.03,0.04 : 0.03 / 0.04 / 0.04 / 0.04 / 0.00
base_241129.numbers                                                    : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.privileges_all                                             : 0.08,0.04 : 0.04 / 0.08 / 0.06 / 0.06 / 0.02
base_241129.privileges_groups                                          : 0.05,0.03 : 0.03 / 0.05 / 0.04 / 0.04 / 0.01
base_241129.privileges_public                                          : 0.05,0.03 : 0.03 / 0.05 / 0.04 / 0.04 / 0.01
base_241129.privileges_users                                           : 0.05,0.03 : 0.03 / 0.05 / 0.04 / 0.04 / 0.01
base_241129.queries_blocks                                             : 0.46,0.44 : 0.44 / 0.46 / 0.45 / 0.45 / 0.01
base_241129.queries_compilation                                        : 4.44,4.90 : 4.44 / 4.90 / 4.67 / 4.67 / 0.23
base_241129.queries_for_all                                            : 10.92,7.83 : 7.83 / 10.92 / 9.37 / 9.37 / 1.54
base_241129.queries_for_leader                                         : 3.08,3.96 : 3.08 / 3.96 / 3.52 / 3.52 / 0.44
base_241129.queries_for_worker                                         : 4.61,4.84 : 4.61 / 4.84 / 4.72 / 4.72 / 0.11
base_241129.queries_on_leader_as_for_worker                            : 2.77,3.06 : 2.77 / 3.06 / 2.91 / 2.91 / 0.14
base_241129.queries_transactions                                       : 14.66,15.04 : 14.66 / 15.04 / 14.85 / 14.85 / 0.19
base_241129.strings                                                    : 0.00,0.00 : 0.00 / 0.00 / 0.00 / 0.00 / 0.00
base_241129.transactions                                               : 9.30,9.08 : 9.08 / 9.30 / 9.19 / 9.19 / 0.11
base_241129.transactions_blocks                                        : 1.36,1.47 : 1.36 / 1.47 / 1.42 / 1.42 / 0.06
base_241129.transactions_compilation                                   : 5.39,4.67 : 4.67 / 5.39 / 5.03 / 5.03 / 0.36
base_241129.transactions_in_batches                                    : 0.52,0.58 : 0.52 / 0.58 / 0.55 / 0.55 / 0.03
base_241129.ttables_activity_fast                                      : 1.09,1.70 : 1.09 / 1.70 / 1.39 / 1.39 / 0.30
base_241129.ttables_activity_full                                      : 10.90,11.23 : 10.90 / 11.23 / 11.06 / 11.06 / 0.17
base_241129.ttables_basic_info_fast                                    : 0.25,0.22 : 0.22 / 0.25 / 0.24 / 0.24 / 0.02
base_241129.ttables_basic_info_full                                    : 1.37,1.46 : 1.37 / 1.46 / 1.41 / 1.41 / 0.05
base_241129.ttables_blocks_rows                                        : 1.81,1.43 : 1.43 / 1.81 / 1.62 / 1.62 / 0.19
base_241129.ttables_columns_basic_info                                 : 0.21,0.21 : 0.21 / 0.21 / 0.21 / 0.21 / 0.00
base_241129.views_tables                                               : 2.38,1.66 : 1.66 / 2.38 / 2.02 / 2.02 / 0.36
sf_241129.analyze_totals_for_all_by_all                                : 0.18,0.39 : 0.18 / 0.39 / 0.29 / 0.29 / 0.10
sf_241129.analyze_totals_for_all_by_day                                : 0.31,0.24 : 0.24 / 0.31 / 0.27 / 0.27 / 0.04
sf_241129.analyze_totals_for_all_by_hour                               : 0.23,0.24 : 0.23 / 0.24 / 0.24 / 0.24 / 0.01
sf_241129.analyze_totals_for_all_by_minute                             : 0.25,0.32 : 0.25 / 0.32 / 0.28 / 0.28 / 0.03
sf_241129.analyze_totals_for_all_by_second                             : 0.28,0.33 : 0.28 / 0.33 / 0.31 / 0.31 / 0.03
sf_241129.analyze_totals_for_database_by_all                           : 0.16,0.23 : 0.16 / 0.23 / 0.20 / 0.20 / 0.03
sf_241129.analyze_totals_for_database_by_day                           : 0.24,0.22 : 0.22 / 0.24 / 0.23 / 0.23 / 0.01
sf_241129.analyze_totals_for_database_by_hour                          : 0.18,0.23 : 0.18 / 0.23 / 0.20 / 0.20 / 0.02
sf_241129.analyze_totals_for_database_by_minute                        : 0.32,0.16 : 0.16 / 0.32 / 0.24 / 0.24 / 0.08
sf_241129.analyze_totals_for_database_by_second                        : 0.20,0.16 : 0.16 / 0.20 / 0.18 / 0.18 / 0.02
sf_241129.analyze_totals_for_tables_by_all                             : 0.35,0.36 : 0.35 / 0.36 / 0.35 / 0.35 / 0.01
sf_241129.analyze_totals_for_tables_by_day                             : 0.36,0.40 : 0.36 / 0.40 / 0.38 / 0.38 / 0.02
sf_241129.analyze_totals_for_tables_by_hour                            : 0.31,0.43 : 0.31 / 0.43 / 0.37 / 0.37 / 0.06
sf_241129.analyze_totals_for_tables_by_minute                          : 0.27,0.34 : 0.27 / 0.34 / 0.30 / 0.30 / 0.04
sf_241129.analyze_totals_for_tables_by_second                          : 0.31,0.32 : 0.31 / 0.32 / 0.31 / 0.31 / 0.01
sf_241129.analyze_totals_for_users_by_all                              : 0.19,0.17 : 0.17 / 0.19 / 0.18 / 0.18 / 0.01
sf_241129.analyze_totals_for_users_by_day                              : 0.16,0.19 : 0.16 / 0.19 / 0.18 / 0.18 / 0.02
sf_241129.analyze_totals_for_users_by_hour                             : 0.16,0.21 : 0.16 / 0.21 / 0.18 / 0.18 / 0.03
sf_241129.analyze_totals_for_users_by_minute                           : 0.19,0.19 : 0.19 / 0.19 / 0.19 / 0.19 / 0.00
sf_241129.analyze_totals_for_users_by_second                           : 0.33,0.37 : 0.33 / 0.37 / 0.35 / 0.35 / 0.02
sf_241129.analyze_totals_status_for_all                                : 0.06,0.06 : 0.06 / 0.06 / 0.06 / 0.06 / 0.00
sf_241129.analyze_totals_status_for_schema                             : 0.13,0.12 : 0.12 / 0.13 / 0.12 / 0.12 / 0.00
sf_241129.batches                                                      : 0.50,0.66 : 0.50 / 0.66 / 0.58 / 0.58 / 0.08
sf_241129.blocks_rows_totals_for_cluster                               : 0.63,0.66 : 0.63 / 0.66 / 0.64 / 0.64 / 0.02
sf_241129.blocks_rows_totals_for_node                                  : 0.66,0.70 : 0.66 / 0.70 / 0.68 / 0.68 / 0.02
sf_241129.blocks_rows_totals_for_schema                                : 1.45,1.17 : 1.17 / 1.45 / 1.31 / 1.31 / 0.14
sf_241129.blocks_rows_totals_for_slice                                 : 0.61,0.77 : 0.61 / 0.77 / 0.69 / 0.69 / 0.08
sf_241129.blocks_rows_totals_for_table                                 : 1.12,1.11 : 1.11 / 1.12 / 1.11 / 1.11 / 0.00
sf_241129.blocks_rows_totals_for_tables_by_node                        : 0.94,1.06 : 0.94 / 1.06 / 1.00 / 1.00 / 0.06
sf_241129.blocks_rows_totals_for_tables_by_slice                       : 0.86,0.68 : 0.68 / 0.86 / 0.77 / 0.77 / 0.09
sf_241129.blocks_rows_totals_for_user                                  : 1.16,1.22 : 1.16 / 1.22 / 1.19 / 1.19 / 0.03
sf_241129.blocks_totals_for_tables_by_column                           : 1.22,1.18 : 1.18 / 1.22 / 1.20 / 1.20 / 0.02
sf_241129.ddatabases                                                   : 0.13,0.15 : 0.13 / 0.15 / 0.14 / 0.14 / 0.01
sf_241129.docs                                                         : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
sf_241129.ffunctions                                                   : 0.85,0.99 : 0.85 / 0.99 / 0.92 / 0.92 / 0.07
sf_241129.ffunctions_text                                              : 0.02,0.01 : 0.01 / 0.02 / 0.02 / 0.02 / 0.00
sf_241129.groups                                                       : 0.01,0.01 : 0.01 / 0.01 / 0.01 / 0.01 / 0.00
sf_241129.groups_privileges                                            : 1.40,1.37 : 1.37 / 1.40 / 1.39 / 1.39 / 0.01
sf_241129.groups_users                                                 : 0.01,0.00 : 0.00 / 0.01 / 0.00 / 0.00 / 0.00
sf_241129.locks_by_table                                               : 0.15,0.15 : 0.15 / 0.15 / 0.15 / 0.15 / 0.00
sf_241129.locks_by_transaction                                         : 0.13,0.13 : 0.13 / 0.13 / 0.13 / 0.13 / 0.00
