20th February 2022
The Redshift leader node is responsible for converting the SQL queries it receives into C++ files, which are compiled into executable binaries (known as segments) and distributed to the worker nodes, which then execute those segments to perform the query.
Query compilation is performed by Redshift because Redshift is intended to be able to issue timely SQL on Big Data, and this requirement although primarily met by supporting sorting (and sorting must be used, and used correctly, to allow timely SQL on Big Data), other design choices are either essential (support for a cluster) or helpful, such as query compilation.
Some years ago, a compiled segment cache was added to Redshift.
More recently still, an ancillary system, the compile off-load system, was added, such that the leader node no longer performs compilation, but rather farms that work out to the compile off-load system which compiles all segments in parallel and then returns them to the leader node.
This white paper then investigates query compilation, describing the behaviour and characteristics of leader node compilation and off-load compilation.
As of mid-2024, two significant changes have occurred to query compilation.
First, the compilation phase can now happen at the beginning of every stream - not just as the beginning of a query. This has returned Redshift to being completely unsuitable for BI tooling.
Second, if a query which needs to compile one or more segments noticies than an existing query is currently compiling segments it could use, the query which needs to compile will block, waiting for the other query to finish compilation and so make its segments available.
This behaviour is not indicated in any way in any system table; you notice it by noticing the timing of groups of similar queries which are issued at the same time.
To begin with, it is necessary to ensure readers are familiar with the way in which queries are organized in Redshift.
The SQL of a query is issued by a user to the leader node. The leader node analyses the SQL and converts it into streams, segments and steps, these being Redshift-specific concepts used to organize query compilation and execution.
The highest level concept is that of the stream. A query is converted into a series of streams, which execute serially. Each stream stores the results of its work to disk for the next stream to load.
Streams are composed of segments. All the segments in a stream execute concurrently. A segment is a single executable binary, compiled from the original SQL; there is then necessarily one compilation per segment.
Segments in turn are composed of steps. All the steps in a segment execute concurrently, and so all the steps in all the segments in a single stream execute concurrently (remember that streams execute serially). A step is a fundamental operation, such as scanning a table, or sorting rows, or broadcasting rows to other nodes.
The steps in a stream form the nodes on a pyramid-shaped graph through which rows flow from the bottom to the top; the bottom steps perform tasks such as reading rows from tables, the middle nodes perform processing work such as sorting or aggregation, and the very peak of the pyramid is the segment (which always runs on the leader node and so is a sort of pseudo-segment, as leader node segments are not compiled and are not affected by WLM configuration, but run as SQL normally does on Postgres) which returns the final results of the query to the caller.
(It may be of interest to mention here that a slice is a single running copy of a stream, where each node will run multiple copies of that stream, the number of copies being the number of slices. Each slice maintains its own part of each table, and performs its work on those rows only. A slice is in no way a hardware concept.)
Moving on then to the test method, Redshift for many years has provided a compiled segment cache and so - in theory - compilation is avoided if the same query is re-issued.
AWS have said various things about the cache, but in my experience, everything from AWS is vague, misleading and relentlessly positive, and by this dangerous; it leads to imagining things are very different to how they are. I note what AWS says, and then I go and find out the truth by investigating; I’ve yet to find a single statement from AWS which I actually thought actually accurately conveying the truth of a matter.
In any event, there is no option to disable the compiled segment cache, which makes testing very difficult, because on the face of it, you can only run each test query once; after that, it will be served from cache.
Not being able to disable the compiled segment cache is a major design flaw in Redshift, because the compiled segment cache is empty for a new Redshift version when it is released (cached binaries are marked with the version of Redshift they come from), and you need to be able - but by this you are not able - to check your system will continue to function even when the cache is empty and so every segment is going to compiled, both in terms of load on the leader node, and general system-wide delay, and that delay in regions which do not support compilation off-load can be very long indeed.
I spent some time looking at ways to circumvent the cache, but I found only a partial solution, such that the first segment would always be recompiled, rather than all segments, which was not good enough.
So then the compiled segment cache presents problems when it comes to running the test script with this white paper. Firstly, purely by chance, it may be segments I compile have already been compiled by others and are served from the cache. Secondly, I can only ever compile any given query once, which is awkward.
As we will see though when we come to discuss the test method implementation, there are partial ways around these problems, enough to allow useful testing.
First we must discuss what we want to test.
To begin with, note that query compilation is a purely leader node affair. Worker nodes are not involved, and so WLM configuration is irrelevant (since it does not apply to the leader node), except in that WLM configuration does set the total number of slots in the system, and so the maximum number of queries which can be compiling on the leader node at any one time.
Now, it used to be all compilation occurred on the leader node. However, two or three years ago I think it was, but in some regions only, Redshift introduced “compilation off-load”, which is to say, a fleet of helpers of some kind (lambda functions?), such that the leader node now hands over compilation work to those helpers.
Obviously, we want to test compilation behaviour in a region with compile off-load, and a region without.
Next, it would be interesting to vary the number of queries being compiled concurrently, so we can get an idea of how performance varies under load.
It would be interesting to also vary the number of segments in the test queries, so we can see how long compilation takes as queries require more and more compilation work.
Finally, we also want to generally explore and characteristic the behaviour of query compilation.
Turning then to test method implementation, varying whether compile off-load is in use or not is easy; change region. The test script, once complete, will be run once in a region with compile off-load and once in a region without.
Varying the number of queries being compiled concurrently is on the
face of it easy enough; in the Python script, prepare absolutely
everything before executing (SQL produced, target tables made, a
per-thread connection to the database established, etc), then have one
thread per query to execute, and start those threads in a tight
for
loop.
This in and of itself works, but the problem is if you issue the same query in each thread, the first query which compiles populates the cache and the others immediately begin to be served from the cache; the queries have to be different.
This question also needs an answer with regard to varying the number of segments per query, because here we also need to ensure previously issued queries do not cause later queries to be served from the cache.
After experimentation, the method used to control the number of
segments in a query is to create an empty test table (no rows are needed
for compilation to occur), which will have a SELECT
issued
upon it, where we vary the number of columns in the table and where
every column has a window function issued upon it.
Each window function causes two segments to be created, and - critically - varying the number of columns in the table causes full compilation; nothing is served from the cache.
(There are two segments in addition to the two per window function; one is the initial table scan, and one is the final segment which returns rows to the caller, but this final segment in fact executes on the leader node and so is not compiled.)
It also turns out then it is possible to ensure queries are different to each other even if they have operate on a table with the same number of columns by using different window functions; having compiled any given window function on a column does not allow the cache to service compilation of other, different windows functions on a column.
This is how we vary the number of concurrent queries issued, while avoiding the cache, on tables with the same number of columns. However, there are not many window functions (about 25 or so), so there is a limit to how much we can vary the number of queries issued concurrently.
Nevertheless, despite these efforts, it is flatly impossible to obtain a clean, fully compiled test run; by whatever means, some segments are normally served, and it’s not clear how or why.
As such, each test run indicates how many segments are in the query, and for the queries the test issues (remembering we vary the number of queries), the mean and standard deviation of that mean are provided for the number of compiled segments; as such, where we always know the number of compilations, we can properly judge the results of that test.
So, all in all, what we end up with is this;
The cluster configuration is always one queue, with 100% memory, and 30 slots (as Redshift has a bug where-by no more than 30 queries can run in total on the whole cluster if 30 queries are running in a single queue, so the maximum number of slots we can test is 30, not 50.)
The set of tests are;
All tests are performed in a region with compilation off-load, and then again without.
All tests are run twice, so that we have one set of results with compilation, and with served from cache.
The number of queries issue concurrently is varied, over the sequence [1, 2, 4, 12].
The reason for only varying over four values is that a different window function is needed for every query. The problem is that say 30 queries are issued concurrently, and the queries are identical, as soon as one of those queries has compiled a segment, that segment will be serviced from the cache for the other queries.
So every query has to be unique - has to use a different window function - and there are only 25 or so window functions. Accordingly, I’ve picked a spread of numbers of concurrent queries to try to give as much insight as possible into performance behaviour.
As such, with compile off-load, the test varies over the following sequence of table columns [1, 2, 4, 8, 16, 32, 64, 128, 256], but without compile off-load, only [1, 2, 4, 8, 16, 32]. Without has smaller tables only, in part to reduce test time which otherwise is excessively long (about a day), and in part because intermittent disconnects were experienced with 64 or more columns.
Here the number of segments in the query is changing (two per column), and this forces compilation, so a new window function does not need to be used.
To obtain the results of compilation, I turn to the system table
SVL_COMPILE
, which contains one row per segment, providing
information about the compilation of the segment, such as whether it
compiled or came from cache and when compilation or cache retrieval
began and ended.
Normally of course we would perform every test five times and discard the slowest and fastest result, but that is not possible due to the lack of an option to disable the compiled segment cache; we get to run each query we want to compile just once.
Finally, note the test script has support for four regions
(eu-central-1
, us-east-1
,
us-east-2
and eu-north-1
) as it knows for
these regions which have compile off-load and which do not. Where the
volume of output is large, I run a single region at a time, which
requires editing the regions
list at the end of the
script.
(Finally, note, in principle, I should also test to see if Concurrency Scaling Clusters utilize compilation off-load, but I consider their use always a mistake, so I have no motivation to do that work. If you’re using CSC, it means your queries are not correct for the sorting orders of your tables (if they were correct, your query performance would be so great you would not need CSC), which means you’re operating Redshift incorrectly. What you need to do is operate Redshift correctly, not use an expensive band-aid.)
See Appendix A : Raw Data
Dump for the Python pprint
dump of the results
dictionary.
Notes on the tests;
There are results from three regions. Initially I planned to test a region with compile off-load and a region without, but I discovered in the course of investigation unexpected behaviour which to demonstrate requires results for a third region, as will be explained in the Discussion.
Regions with compilation off-load go up to and including 256 columns. Regions without only go up to and including 32, because otherwise the test script takes much too long to run (in fact, going up to 64 is okay with regard to how long the test takes, but 64 columns usually causes the cluster to disconnect the session or crash, so I brought it back down to 32).
Each individual test (defined by the set of the region and cluster, the number of concurrent queries and the number of segments in the query) is run twice, the first time being expected to compile, and the second expected to be served from the compiled segment cache, so we can examine both situations.
The results here are for dc2.large
. During the
development of this paper, which took about two months, I normally used
all three small node types. Their results are essentially identical -
the same behaviours and characteristics - the only difference being that
where the node types have different performances, their compile times
vary; dc2.large
and ds2.xlarge
being almost
the same, ra3.xlplus
, with its more modern hardware, being
significantly but still only incrementally faster, and bear in mind
being significantly faster when serving from cache or with compilation
off-load doesn’t mean very much in real terms, because those operations
are already very fast.
Notes on table columns;
“Segments” has the format “64 (31.83/1.46)”. The first number is the number of segments in the query (remember though the final segment is always on the leader node, and so is never compiled). Then, in the brackets, we have first the mean number of compiled segments, and then the standard deviation of that mean. The compiled segment cache makes it impossible to fully control compilation, so it is necessary to show in the data how much compilation actually occurred for a given test run.
The second run of each individual test, being served from the cache, should always have in the brackets “(0.00/0.00)”, as no compilation should occur. If any compilation does occur, the compiled segment cache failed, because we are running the exact same query twice.
Finally, remember also for the tests where only a single query is run, the standard deviation is necessarily always zero.
“Total Time” is the mean total time and the standard deviation of that mean, in seconds, for compilation; from the start of the first segment, which begins compilation, to the end of the last segment, which finishes compilation. (Remember that we are issuing multiple queries simultaneously, so they run concurrently, and so total time is a mean because each query produces its own total time).
“Compile Times” are the mean compilation time and the standard deviation of that mean, in seconds, for all segments which were compiled.
“Cache Times” are the mean serving-from-cache time and the standard deviation of that mean, in seconds, for all segments which were not compiled, but were served from the cache.
“OOM” means “Out of Memory” (and is followed in brackets by the number of test queries which failed in this way). When too many queries are being compiled at once, with or without compile off-load, the leader node runs out of memory, and queries start to fail. If any query fails, the results for all queries for that test are thrown away.
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (3.00/0.00) | 24.142985/0.000000 | 8.045265/0.164552 | 0.000009/0.000000 |
4 (0.00/0.00) | 0.004124/0.000000 | 0.000000/0.000000 | 0.000057/0.000030 |
6 (5.00/0.00) | 32.204706/0.000000 | 6.437644/0.471851 | 0.000012/0.000000 |
6 (0.00/0.00) | 0.014511/0.000000 | 0.000000/0.000000 | 0.000045/0.000023 |
10 (9.00/0.00) | 56.769054/0.000000 | 6.303836/0.521740 | 0.000013/0.000000 |
10 (0.00/0.00) | 0.021747/0.000000 | 0.000000/0.000000 | 0.000070/0.000070 |
18 (17.00/0.00) | 104.898972/0.000000 | 6.165553/0.496166 | 0.000008/0.000000 |
18 (0.00/0.00) | 0.056376/0.000000 | 0.000000/0.000000 | 0.000040/0.000020 |
34 (34.00/0.00) | 208.902144/0.000000 | 6.137960/0.376504 | 0.000000/0.000000 |
34 (0.00/0.00) | 0.143642/0.000000 | 0.000000/0.000000 | 0.000043/0.000018 |
66 (66.00/0.00) | 391.023386/0.000000 | 5.915541/0.431908 | 0.000000/0.000000 |
66 (0.00/0.00) | 0.439463/0.000000 | 0.000000/0.000000 | 0.000051/0.000020 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (2.00/1.00) | 18.559837/0.377666 | 9.275491/0.348223 | 0.000044/0.000026 |
4 (0.00/0.00) | 0.006286/0.001871 | 0.000000/0.000000 | 0.000042/0.000030 |
6 (3.00/1.00) | 29.965021/0.490979 | 9.982479/0.733660 | 0.000039/0.000013 |
6 (0.00/0.00) | 0.013462/0.000430 | 0.000000/0.000000 | 0.000045/0.000025 |
10 (5.00/1.00) | 50.996083/0.774142 | 10.190931/0.416915 | 0.000046/0.000019 |
10 (0.00/0.00) | 0.034248/0.003217 | 0.000000/0.000000 | 0.000055/0.000043 |
18 (9.00/1.00) | 94.228252/0.348787 | 10.457489/0.504110 | 0.000058/0.000045 |
18 (0.00/0.00) | 0.092749/0.003563 | 0.000000/0.000000 | 0.000126/0.000458 |
34 (17.00/1.00) | 180.026265/0.443273 | 10.573291/0.452336 | 0.000226/0.000867 |
34 (0.00/0.00) | 0.217371/0.013383 | 0.000000/0.000000 | 0.000066/0.000062 |
66 (33.00/1.00) | 348.596157/0.361177 | 10.537306/0.447504 | 0.000067/0.000063 |
66 (0.00/0.00) | 0.657334/0.017184 | 0.000000/0.000000 | 0.000077/0.000039 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (2.25/0.83) | 38.702055/1.623959 | 17.196888/0.986832 | 0.000030/0.000023 |
4 (0.00/0.00) | 0.010193/0.002174 | 0.000000/0.000000 | 0.000049/0.000025 |
6 (4.25/1.48) | 74.899428/2.037646 | 17.616471/0.800973 | 0.000833/0.001943 |
6 (0.00/0.00) | 0.042238/0.009401 | 0.000000/0.000000 | 0.000128/0.000393 |
10 (8.00/2.35) | 155.713405/2.280672 | 19.456441/1.024729 | 0.000040/0.000022 |
10 (0.00/0.00) | 0.067866/0.008240 | 0.000000/0.000000 | 0.000054/0.000042 |
18 (14.75/3.96) | 307.256454/4.124277 | 20.818707/1.117811 | 0.000041/0.000018 |
18 (0.00/0.00) | 0.180169/0.013446 | 0.000000/0.000000 | 0.000078/0.000149 |
34 (28.75/7.40) | 590.790427/6.925831 | 20.530826/1.016894 | 0.000046/0.000016 |
34 (0.00/0.00) | 0.424517/0.367104 | 0.000000/0.000000 | 0.000089/0.000162 |
66 (56.75/14.31) | 1261.091837/15.158997 | 22.190295/1.069941 | 0.000304/0.000901 |
66 (0.00/0.00) | 1.308156/0.042008 | 0.000000/0.000000 | 0.000125/0.000354 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (2.00/0.91) | 61.386046/2.377553 | 30.684262/1.457319 | 0.000043/0.000029 |
4 (0.00/0.00) | 0.024429/0.439729 | 0.000000/0.000000 | 0.000058/0.000048 |
6 (3.08/0.86) | 112.867784/2.570187 | 34.892393/1.208840 | 0.000516/0.002068 |
6 (0.00/0.00) | 0.106579/0.362921 | 0.000000/0.000000 | 0.000121/0.000621 |
10 (5.58/1.75) | 262.572158/5.129281 | 45.949583/2.352368 | 0.000178/0.000796 |
10 (0.00/0.00) | 0.203089/0.042719 | 0.000000/0.000000 | 0.000145/0.000658 |
18 (10.25/2.92) | 482.068491/8.433345 | 45.250360/2.887237 | 0.000310/0.001476 |
18 (0.00/0.00) | 0.547780/0.084150 | 0.000000/0.000000 | 0.000197/0.000961 |
34 (19.42/5.50) | 874.490022/9.206106 | 44.358130/2.435816 | 0.000272/0.067699 |
34 (0.00/0.00) | 1.125988/0.178849 | 0.000000/0.000000 | 0.000272/0.001051 |
66 (38.00/11.22) | 1884.483992/15.813361 | 48.822731/2.656171 | 0.000307/0.001336 |
66 (0.00/0.00) | 3.251278/0.228089 | 0.000000/0.000000 | 0.000349/0.001470 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (2.00/0.00) | 5.285583/0.000000 | 2.638695/0.165136 | 0.001139/0.001133 |
4 (0.00/0.00) | 0.003092/0.000000 | 0.000000/0.000000 | 0.000035/0.000014 |
6 (4.00/0.00) | 4.976540/0.000000 | 1.240458/0.055642 | 0.001362/0.001354 |
6 (0.00/0.00) | 0.010732/0.000000 | 0.000000/0.000000 | 0.000032/0.000013 |
10 (9.00/0.00) | 12.885971/0.000000 | 1.428980/0.124065 | 0.002815/0.000000 |
10 (0.00/0.00) | 0.021754/0.000000 | 0.000000/0.000000 | 0.000040/0.000020 |
18 (14.00/0.00) | 6.358469/0.000000 | 0.448651/0.364444 | 0.002216/0.000121 |
18 (0.00/0.00) | 0.054255/0.000000 | 0.000000/0.000000 | 0.000038/0.000013 |
34 (28.00/0.00) | 8.427189/0.000000 | 0.293964/0.243573 | 0.002364/0.001239 |
34 (0.00/0.00) | 0.134097/0.000000 | 0.000000/0.000000 | 0.000038/0.000012 |
66 (48.00/0.00) | 25.449643/0.000000 | 0.518797/0.292893 | 0.002134/0.000578 |
66 (0.00/0.00) | 0.425203/0.000000 | 0.000000/0.000000 | 0.000054/0.000023 |
130 (99.00/0.00) | 20.320209/0.000000 | 0.188207/0.227645 | 0.002221/0.000482 |
130 (0.00/0.00) | 1.437882/0.000000 | 0.000000/0.000000 | 0.000076/0.000037 |
258 (238.00/0.00) | 30.366711/0.000000 | 0.103382/0.217567 | 0.003130/0.004130 |
258 (0.00/0.00) | 5.229575/0.000000 | 0.000000/0.000000 | 0.000127/0.000066 |
514 (505.00/0.00) | 50.299579/0.000000 | 0.055166/0.166604 | 0.002282/0.000289 |
514 (0.00/0.00) | 24.033789/0.000000 | 0.000000/0.000000 | 0.000283/0.000536 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (1.50/0.50) | 7.010902/0.159372 | 4.669733/0.128289 | 0.000614/0.001152 |
4 (0.00/0.00) | 0.004477/0.000009 | 0.000000/0.000000 | 0.000035/0.000012 |
6 (3.00/1.00) | 5.495396/0.033583 | 1.827905/0.144639 | 0.000074/0.000080 |
6 (0.00/0.00) | 0.019441/0.004188 | 0.000000/0.000000 | 0.000035/0.000013 |
10 (4.50/0.50) | 5.821796/0.012034 | 1.287489/0.481879 | 0.000305/0.000842 |
10 (0.00/0.00) | 0.040933/0.001795 | 0.000000/0.000000 | 0.000046/0.000017 |
18 (9.00/1.00) | 6.289746/0.004207 | 0.690481/0.280537 | 0.000045/0.000016 |
18 (0.00/0.00) | 0.086549/0.008949 | 0.000000/0.000000 | 0.000054/0.000052 |
34 (16.50/0.50) | 6.818131/0.303221 | 0.399195/0.247036 | 0.000134/0.000511 |
34 (0.00/0.00) | 0.217018/0.006395 | 0.000000/0.000000 | 0.000058/0.000026 |
66 (32.50/0.50) | 18.888259/0.074604 | 0.560829/0.347018 | 0.000261/0.001292 |
66 (0.00/0.00) | 0.774451/0.022710 | 0.000000/0.000000 | 0.000085/0.000050 |
130 (64.50/0.50) | 21.880755/0.744224 | 0.292471/0.304722 | 0.000157/0.000675 |
130 (0.00/0.00) | 2.238058/0.030903 | 0.000000/0.000000 | 0.000119/0.000057 |
258 (128.50/0.50) | 19.671221/0.075895 | 0.080655/0.256524 | 0.000199/0.000686 |
258 (0.00/0.00) | 8.129139/0.070221 | 0.000000/0.000000 | 0.000199/0.000110 |
514 (257.00/1.00) | 63.600862/1.182877 | 0.124424/0.221353 | 0.000243/0.039664 |
514 (0.00/0.00) | 30.901956/0.129890 | 0.000000/0.000000 | 0.000348/0.000201 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (1.50/0.50) | 4.215933/0.449714 | 2.799792/0.708839 | 0.000936/0.001408 |
4 (0.00/0.00) | 0.006115/0.000602 | 0.000000/0.000000 | 0.000050/0.000030 |
6 (3.75/1.09) | 4.866568/0.457982 | 1.289883/0.464315 | 0.001261/0.001745 |
6 (0.00/0.00) | 0.030044/0.008534 | 0.000000/0.000000 | 0.000042/0.000014 |
10 (6.25/1.48) | 5.238486/0.210825 | 0.830118/0.306621 | 0.001431/0.001753 |
10 (0.00/0.00) | 0.059356/0.013937 | 0.000000/0.000000 | 0.000064/0.000065 |
18 (12.75/2.95) | 6.745562/0.634387 | 0.515361/0.358395 | 0.001816/0.002329 |
18 (0.00/0.00) | 0.144303/0.002532 | 0.000000/0.000000 | 0.000072/0.000117 |
34 (26.25/6.02) | 9.257150/0.352524 | 0.335100/0.361574 | 0.001121/0.001471 |
34 (0.00/0.00) | 0.367226/0.388770 | 0.000000/0.000000 | 0.000112/0.000515 |
66 (46.00/8.28) | 29.629540/1.814069 | 0.618224/0.408968 | 0.001475/0.099845 |
66 (0.00/0.00) | 1.267633/0.345479 | 0.000000/0.000000 | 0.000145/0.000557 |
130 (99.50/21.12) | 49.813576/0.991975 | 0.445538/0.405511 | 0.001681/0.003390 |
130 (0.00/0.00) | 4.287951/0.303141 | 0.000000/0.000000 | 0.000242/0.000724 |
258 (199.75/41.48) | 82.713721/2.378772 | 0.317721/0.347036 | 0.001593/0.002062 |
258 (0.00/0.00) | 16.343165/0.290888 | 0.000000/0.000000 | 0.000375/0.000880 |
514 (404.00/90.29) | 194.887104/4.349836 | 0.306530/0.353421 | 0.001469/0.001791 |
514 (0.00/0.00) | 62.202337/0.550155 | 0.000000/0.000000 | 0.000637/0.019880 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (1.42/0.64) | 4.483092/0.401051 | 3.123023/0.475741 | 0.000889/0.001496 |
4 (0.00/0.00) | 0.016386/0.008802 | 0.000000/0.000000 | 0.000113/0.000337 |
6 (2.50/1.19) | 5.792873/0.396980 | 2.257046/0.450936 | 0.000717/0.002001 |
6 (0.00/0.00) | 0.072171/0.018682 | 0.000000/0.000000 | 0.000398/0.001795 |
10 (4.67/1.31) | 6.471693/0.373077 | 1.335608/0.521275 | 0.000727/0.110662 |
10 (0.00/0.00) | 0.173172/0.406593 | 0.000000/0.000000 | 0.000139/0.000801 |
18 (8.67/0.94) | 8.078763/0.253910 | 0.886633/0.404569 | 0.000603/0.004066 |
18 (0.00/0.00) | 0.352926/0.326458 | 0.000000/0.000000 | 0.000139/0.000565 |
34 (16.75/2.45) | 12.470317/0.421592 | 0.670584/0.422723 | 0.000505/0.002581 |
34 (0.00/0.00) | 0.897465/0.139820 | 0.000000/0.000000 | 0.000261/0.001589 |
66 (33.58/3.25) | 22.838389/0.399691 | 0.563627/0.443681 | 0.000698/0.002900 |
66 (0.00/0.00) | 2.846313/0.450861 | 0.000000/0.000000 | 0.000274/0.001420 |
130 (69.42/11.05) | 50.989803/1.170322 | 0.555011/0.487345 | 0.000634/0.003020 |
130 (0.00/0.00) | 9.649971/0.426905 | 0.000000/0.000000 | 0.000388/0.001500 |
258 (131.92/8.86) | 371.671581/7.956138 | 2.486043/1.141436 | 0.000550/0.023195 |
258 (0.00/0.00) | 35.345906/0.736346 | 0.000000/0.000000 | 0.000595/0.016300 |
OOM (2) | - | - | - |
OOM (12) | - | - | - |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (4.00/0.00) | 0.198977/0.000000 | 0.048615/0.045695 | 0.000000/0.000000 |
4 (0.00/0.00) | 0.003485/0.000000 | 0.000000/0.000000 | 0.000035/0.000008 |
6 (5.00/0.00) | 0.301373/0.000000 | 0.058343/0.042180 | 0.000007/0.000000 |
6 (0.00/0.00) | 0.011044/0.000000 | 0.000000/0.000000 | 0.000035/0.000010 |
10 (8.00/0.00) | 0.498589/0.000000 | 0.058994/0.288004 | 0.001989/0.000042 |
10 (0.00/0.00) | 0.021213/0.000000 | 0.000000/0.000000 | 0.000035/0.000012 |
18 (14.00/0.00) | 0.938671/0.000000 | 0.062242/0.226718 | 0.001460/0.000842 |
18 (0.00/0.00) | 0.053172/0.000000 | 0.000000/0.000000 | 0.000038/0.000012 |
34 (23.00/0.00) | 1.840768/0.000000 | 0.072222/0.249354 | 0.001870/0.000595 |
34 (0.00/0.00) | 0.139761/0.000000 | 0.000000/0.000000 | 0.000042/0.000015 |
66 (50.00/0.00) | 3.680881/0.000000 | 0.063812/0.176141 | 0.001919/0.000503 |
66 (0.00/0.00) | 0.425057/0.000000 | 0.000000/0.000000 | 0.000051/0.000019 |
130 (105.00/0.00) | 7.823294/0.000000 | 0.059228/0.191254 | 0.002016/0.000444 |
130 (0.00/0.00) | 1.443827/0.000000 | 0.000000/0.000000 | 0.000075/0.000035 |
258 (227.00/0.00) | 17.809934/0.000000 | 0.053239/0.198224 | 0.002150/0.000403 |
258 (0.00/0.00) | 5.225350/0.000000 | 0.000000/0.000000 | 0.000121/0.000064 |
514 (507.00/0.00) | 44.160361/0.000000 | 0.043393/0.170409 | 0.002137/0.000160 |
514 (0.00/0.00) | 19.898536/0.000000 | 0.000000/0.000000 | 0.000217/0.000126 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (1.50/0.50) | 0.188509/0.022931 | 0.120428/0.041097 | 0.000622/0.001171 |
4 (0.00/0.00) | 0.004659/0.000496 | 0.000000/0.000000 | 0.000040/0.000017 |
6 (3.00/1.00) | 0.287374/0.048492 | 0.091556/0.035418 | 0.000045/0.000022 |
6 (0.00/0.00) | 0.010933/0.001672 | 0.000000/0.000000 | 0.000042/0.000018 |
10 (5.00/1.00) | 0.488043/0.051648 | 0.092353/0.030841 | 0.000057/0.000051 |
10 (0.00/0.00) | 0.047539/0.000444 | 0.000000/0.000000 | 0.000056/0.000042 |
18 (9.00/1.00) | 0.885166/0.026666 | 0.089761/0.284495 | 0.000041/0.000014 |
18 (0.00/0.00) | 0.147972/0.003961 | 0.000000/0.000000 | 0.000052/0.000025 |
34 (16.50/0.50) | 1.788960/0.049815 | 0.095453/0.294557 | 0.000171/0.000560 |
34 (0.00/0.00) | 0.221311/0.006630 | 0.000000/0.000000 | 0.000059/0.000025 |
66 (33.00/1.00) | 3.707373/0.070375 | 0.091329/0.277960 | 0.000052/0.000018 |
66 (0.00/0.00) | 0.680772/0.013344 | 0.000000/0.000000 | 0.000097/0.000125 |
130 (65.00/1.00) | 8.386364/0.515440 | 0.092160/0.248243 | 0.000095/0.000266 |
130 (0.00/0.00) | 2.712771/0.039818 | 0.000000/0.000000 | 0.000127/0.000075 |
258 (128.50/0.50) | 20.207090/0.373737 | 0.086171/0.269498 | 0.000135/0.000206 |
258 (0.00/0.00) | 8.199255/0.454374 | 0.000000/0.000000 | 0.000194/0.000106 |
514 (256.50/0.50) | 58.299812/0.291161 | 0.075931/0.238570 | 0.000247/0.039535 |
514 (0.00/0.00) | 31.233244/0.044053 | 0.000000/0.000000 | 0.000354/0.000237 |
Segments | Total Time | Compile Times | Cache Times |
---|---|---|---|
4 (2.50/1.12) | 0.374970/0.156945 | 0.144969/0.071827 | 0.001090/0.001467 |
4 (0.00/0.00) | 0.007901/0.002186 | 0.000000/0.000000 | 0.000036/0.000013 |
6 (3.00/1.00) | 0.682202/0.348325 | 0.219724/0.340942 | 0.001214/0.001782 |
6 (0.00/0.00) | 0.026591/0.003956 | 0.000000/0.000000 | 0.000053/0.000032 |
10 (7.50/2.29) | 1.330001/0.333357 | 0.169439/0.350318 | 0.000564/0.001058 |
10 (0.00/0.00) | 0.061224/0.006489 | 0.000000/0.000000 | 0.000200/0.000935 |
18 (14.25/3.77) | 2.651723/0.449411 | 0.176757/0.328284 | 0.000917/0.001549 |
18 (0.00/0.00) | 0.183089/0.369498 | 0.000000/0.000000 | 0.000133/0.000605 |
34 (25.75/5.80) | 5.472492/0.287536 | 0.193014/0.367469 | 0.001319/0.002540 |
34 (0.00/0.00) | 0.420983/0.016156 | 0.000000/0.000000 | 0.000154/0.000595 |
66 (49.50/10.14) | 11.286011/0.701355 | 0.189548/0.320161 | 0.002032/0.109990 |
66 (0.00/0.00) | 1.306735/0.431190 | 0.000000/0.000000 | 0.000131/0.000274 |
130 (102.25/22.12) | 24.165633/0.255078 | 0.170899/0.330322 | 0.001357/0.002422 |
130 (0.00/0.00) | 4.458234/0.296962 | 0.000000/0.000000 | 0.000190/0.000403 |
258 (200.50/41.91) | 55.475499/0.371010 | 0.154436/0.327572 | 0.001652/0.059239 |
258 (0.00/0.00) | 16.432558/0.212557 | 0.000000/0.000000 | 0.000323/0.027911 |
