Redshift Observatory

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
ap-southeast-2 ra3.large 07:13 06:42/.6858 06:27 3
ap-southeast-1 ra3.large 06:57 06:41/.6939 06:11 3
eu-west-1 ra3.large 06:35 06:17/.8896 06:05 3
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
sa-east-1 ra3.large 06:27 06:11/.9375 05:51 3
eu-west-2 ra3.large 06:18 06:06/69184 05:58 3
ap-northeast-2 ra3.large 06:31 06:04/.3199 05:48 3
us-east-1 ra3.large 08:18 05:55/8.712 03:15 7
ap-south-1 ra3.large 06:09 05:50/.9465 05:35 3
ap-southeast-3 ra3.large 06:13 05:45/.9285 05:28 3
me-south-1 dc2.large 48:46 05:26/3.660 01:22 365
me-south-1 ra3.large 05:27 05:11/.7009 04:53 3
ap-east-1 dc2.8xlarge 06:57 05:10/.9697 00:58 71
ap-northeast-1 ra3.large 06:39 05:03/8.252 02:01 3
eu-west-3 ra3.large 06:24 04:50/0.464 01:46 3
eu-central-1 ra3.large 05:58 04:36/4.298 01:55 3
us-east-2 ra3.large 06:07 04:32/2.547 01:54 3
ap-east-1 ra3.large 06:08 04:25/8.825 01:24 3
eu-north-1 ra3.large 06:23 04:23/0.824 01:21 3
ap-northeast-3 ra3.large 05:45 04:17/2.521 01:24 3
me-south-1 ra3.xlplus 09:47 04:16/0.284 01:11 67
af-south-1 ra3.large 05:45 04:07/0.673 01:17 3
us-west-1 ra3.large 05:26 04:03/5.244 01:34 3
eu-south-1 ra3.large 05:31 04:01/2.795 01:22 3
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-southeast-1 dc2.large 19:51 03:55/5.746 01:07 365
us-west-2 ra3.large 06:45 03:49/4.681 02:15 3
ap-east-1 ra3.4xlarge 06:50 03:49/0.996 00:55 71
us-east-1 ra3.16xlarge 13:52 03:28/0.948 00:55 62
ca-central-1 ra3.large 06:18 03:26/1.401 01:58 3
us-east-2 dc2.large 28:10 03:26/7.041 01:04 385
af-south-1 dc2.large 20:38 03:24/3.294 01:01 366
eu-west-1 dc2.large 26:17 03:23/1.239 01:03 378
eu-north-1 dc2.large 19:30 03:22/0.947 01:05 371
eu-west-3 ra3.xlplus 07:10 03:19/4.571 00:58 69
eu-south-1 ra3.xlplus 06:50 03:13/7.044 00:49 67
ap-southeast-3 dc2.large 22:23 03:10/2.194 01:00 366
ap-southeast-1 ra3.xlplus 07:31 03:10/1.770 00:55 68
ap-northeast-2 ra3.xlplus 08:42 03:08/5.469 01:06 67
eu-south-1 dc2.large 20:07 03:08/2.010 01:05 365
ap-south-1 ra3.xlplus 06:32 03:07/5.148 01:04 68
ca-central-1 dc2.large 19:43 03:01/3.926 01:11 366
af-south-1 ra3.xlplus 07:31 03:00/4.486 00:50 67
ap-southeast-2 ra3.xlplus 07:34 02:59/1.982 01:03 67
us-east-1 dc2.large 23:58 02:50/2.490 01:11 861
ap-northeast-1 dc2.large 20:22 02:48/6.496 01:04 365
ca-central-1 ra3.xlplus 08:57 02:46/3.223 00:52 69
us-east-1 ra3.4xlarge 08:50 02:46/3.112 01:04 62
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
us-east-1 dc2.8xlarge 07:44 02:43/0.078 01:00 74
ap-northeast-2 dc2.large 14:37 02:43/0.793 01:09 366
sa-east-1 dc2.large 18:58 02:43/8.351 01:05 367
sa-east-1 ra3.xlplus 07:17 02:40/2.454 00:56 67
ap-south-1 dc2.large 20:16 02:38/8.137 01:04 366
ap-east-1 ra3.xlplus 06:21 02:37/0.278 00:50 71
eu-west-3 dc2.large 10:32 02:35/4.487 01:11 366
eu-west-1 ra3.xlplus 08:25 02:34/9.799 00:47 64
eu-west-2 dc2.large 20:00 02:33/3.355 01:04 370
eu-north-1 ra3.xlplus 06:29 02:31/3.364 01:06 68
ap-east-1 ra3.16xlarge 06:49 02:30/0.697 00:49 70
eu-central-1 dc2.large 19:55 02:30/8.726 01:02 449
us-west-2 dc2.large 12:26 02:29/0.390 01:04 370
ap-northeast-3 dc2.large 20:08 02:28/6.502 01:07 366
ap-southeast-2 dc2.large 10:53 02:25/1.604 01:01 366
us-west-1 dc2.large 13:36 02:23/2.550 01:06 367
us-west-2 ra3.xlplus 07:39 02:22/5.871 00:59 61
ap-southeast-3 ra3.xlplus 06:42 02:19/.8621 00:55 43
ap-east-1 dc2.large 21:03 02:18/7.139 01:00 368
us-east-1 ra3.xlplus 28:24 02:16/0.865 01:04 176
eu-west-2 ra3.xlplus 07:35 02:11/.2022 00:52 65
ap-northeast-1 ra3.xlplus 07:47 02:10/.9551 01:00 69
us-east-2 ra3.xlplus 07:00 02:07/.8897 00:53 70
eu-central-1 ra3.xlplus 06:49 02:04/.1171 00:47 69
ap-northeast-3 ra3.xlplus 10:11 02:01/.9668 00:57 66
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-1 ra3.xlplus 06:46 01:45/.8539 00:54 70
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 03:24/3.294 01:01 366
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.large 05:45 04:07/0.673 01:17 3
af-south-1 ra3.xlplus 07:31 03:00/4.486 00:50 67
ap-east-1 dc2.8xlarge 06:57 05:10/.9697 00:58 71
ap-east-1 dc2.large 21:03 02:18/7.139 01:00 368
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 06:49 02:30/0.697 00:49 70
ap-east-1 ra3.4xlarge 06:50 03:49/0.996 00:55 71
ap-east-1 ra3.large 06:08 04:25/8.825 01:24 3
ap-east-1 ra3.xlplus 06:21 02:37/0.278 00:50 71
ap-northeast-1 dc2.large 20:22 02:48/6.496 01:04 365
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.large 06:39 05:03/8.252 02:01 3
ap-northeast-1 ra3.xlplus 07:47 02:10/.9551 01:00 69
ap-northeast-2 dc2.large 14:37 02:43/0.793 01:09 366
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.large 06:31 06:04/.3199 05:48 3
ap-northeast-2 ra3.xlplus 08:42 03:08/5.469 01:06 67
ap-northeast-3 dc2.large 20:08 02:28/6.502 01:07 366
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.large 05:45 04:17/2.521 01:24 3
ap-northeast-3 ra3.xlplus 10:11 02:01/.9668 00:57 66
ap-south-1 dc2.large 20:16 02:38/8.137 01:04 366
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.large 06:09 05:50/.9465 05:35 3
ap-south-1 ra3.xlplus 06:32 03:07/5.148 01:04 68
ap-southeast-1 dc2.large 19:51 03:55/5.746 01:07 365
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.large 06:57 06:41/.6939 06:11 3
ap-southeast-1 ra3.xlplus 07:31 03:10/1.770 00:55 68
ap-southeast-2 dc2.large 10:53 02:25/1.604 01:01 366
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.large 07:13 06:42/.6858 06:27 3
ap-southeast-2 ra3.xlplus 07:34 02:59/1.982 01:03 67
ap-southeast-3 dc2.large 22:23 03:10/2.194 01:00 366
ap-southeast-3 ra3.large 06:13 05:45/.9285 05:28 3
ap-southeast-3 ra3.xlplus 06:42 02:19/.8621 00:55 43
ca-central-1 dc2.large 19:43 03:01/3.926 01:11 366
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.large 06:18 03:26/1.401 01:58 3
ca-central-1 ra3.xlplus 08:57 02:46/3.223 00:52 69
eu-central-1 dc2.large 19:55 02:30/8.726 01:02 449
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.large 05:58 04:36/4.298 01:55 3
eu-central-1 ra3.xlplus 06:49 02:04/.1171 00:47 69
eu-north-1 dc2.large 19:30 03:22/0.947 01:05 371
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.large 06:23 04:23/0.824 01:21 3
eu-north-1 ra3.xlplus 06:29 02:31/3.364 01:06 68
eu-south-1 dc2.large 20:07 03:08/2.010 01:05 365
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.large 05:31 04:01/2.795 01:22 3
eu-south-1 ra3.xlplus 06:50 03:13/7.044 00:49 67
eu-west-1 dc2.large 26:17 03:23/1.239 01:03 378
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.large 06:35 06:17/.8896 06:05 3
eu-west-1 ra3.xlplus 08:25 02:34/9.799 00:47 64
eu-west-2 dc2.large 20:00 02:33/3.355 01:04 370
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.large 06:18 06:06/69184 05:58 3
eu-west-2 ra3.xlplus 07:35 02:11/.2022 00:52 65
eu-west-3 dc2.large 10:32 02:35/4.487 01:11 366
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.large 06:24 04:50/0.464 01:46 3
eu-west-3 ra3.xlplus 07:10 03:19/4.571 00:58 69
me-south-1 dc2.large 48:46 05:26/3.660 01:22 365
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.large 05:27 05:11/.7009 04:53 3
me-south-1 ra3.xlplus 09:47 04:16/0.284 01:11 67
sa-east-1 dc2.large 18:58 02:43/8.351 01:05 367
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.large 06:27 06:11/.9375 05:51 3
sa-east-1 ra3.xlplus 07:17 02:40/2.454 00:56 67
us-east-1 dc2.8xlarge 07:44 02:43/0.078 01:00 74
us-east-1 dc2.large 23:58 02:50/2.490 01:11 861
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 13:52 03:28/0.948 00:55 62
us-east-1 ra3.4xlarge 08:50 02:46/3.112 01:04 62
us-east-1 ra3.large 08:18 05:55/8.712 03:15 7
us-east-1 ra3.xlplus 28:24 02:16/0.865 01:04 176
us-east-2 dc2.large 28:10 03:26/7.041 01:04 385
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.large 06:07 04:32/2.547 01:54 3
us-east-2 ra3.xlplus 07:00 02:07/.8897 00:53 70
us-west-1 dc2.large 13:36 02:23/2.550 01:06 367
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.large 05:26 04:03/5.244 01:34 3
us-west-1 ra3.xlplus 06:46 01:45/.8539 00:54 70
us-west-2 dc2.large 12:26 02:29/0.390 01:04 370
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.large 06:45 03:49/4.681 02:15 3
us-west-2 ra3.xlplus 07:39 02:22/5.871 00:59 61


Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace System Table Tracker The Known Universe White Papers