Redshift Observatory

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
ap-east-1 dc2.8xlarge 06:57 05:26/.2559 01:05 64
me-south-1 dc2.large 48:46 05:19/7.398 01:54 340
me-south-1 ra3.xlplus 09:47 04:32/7.179 01:24 60
ap-east-1 ra3.4xlarge 06:50 04:05/5.483 00:55 64
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-southeast-1 dc2.large 19:51 03:56/6.498 01:07 340
us-east-2 dc2.large 28:10 03:33/0.790 01:04 360
eu-south-1 ra3.xlplus 06:50 03:27/6.990 00:49 60
eu-west-3 ra3.xlplus 07:10 03:25/5.049 00:58 62
eu-north-1 dc2.large 19:30 03:23/2.101 01:05 344
ap-northeast-2 ra3.xlplus 08:42 03:17/9.988 01:06 60
ap-southeast-1 ra3.xlplus 07:31 03:16/7.206 00:55 61
ap-south-1 ra3.xlplus 06:32 03:16/8.453 01:04 61
af-south-1 dc2.large 20:38 03:14/1.208 01:01 341
af-south-1 ra3.xlplus 07:31 03:12/5.202 00:50 60
eu-west-1 dc2.large 26:17 03:06/5.382 01:03 351
ap-southeast-2 ra3.xlplus 07:34 03:04/7.791 01:03 60
ap-southeast-3 dc2.large 22:23 02:59/0.464 01:00 341
eu-south-1 dc2.large 20:07 02:57/8.435 01:05 340
us-east-1 dc2.large 23:58 02:54/7.597 01:11 815
ca-central-1 dc2.large 19:43 02:53/9.690 01:11 341
ca-central-1 ra3.xlplus 08:57 02:52/8.471 00:52 62
us-east-1 ra3.16xlarge 09:19 02:52/0.319 00:55 55
ap-northeast-1 dc2.large 20:22 02:48/6.213 01:04 340
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
sa-east-1 ra3.xlplus 07:17 02:43/5.231 00:56 60
ap-east-1 ra3.xlplus 06:21 02:41/2.838 00:50 64
eu-north-1 ra3.xlplus 06:29 02:38/6.491 01:06 61
us-east-1 dc2.8xlarge 06:43 02:37/4.008 01:00 67
ap-northeast-2 dc2.large 14:37 02:37/3.627 01:09 341
us-east-1 ra3.4xlarge 08:26 02:35/1.020 01:04 55
sa-east-1 dc2.large 18:58 02:35/0.448 01:05 342
us-west-2 dc2.large 12:26 02:33/3.458 01:04 344
eu-west-1 ra3.xlplus 07:55 02:31/7.479 00:47 57
ap-south-1 dc2.large 20:16 02:28/0.643 01:04 341
eu-west-2 dc2.large 20:00 02:28/0.381 01:04 344
eu-west-3 dc2.large 10:32 02:27/4.222 01:11 341
eu-central-1 dc2.large 19:55 02:26/8.347 01:02 407
ap-southeast-3 ra3.xlplus 06:27 02:22/.7623 00:55 36
ap-northeast-3 dc2.large 20:08 02:22/0.653 01:07 341
us-west-2 ra3.xlplus 07:39 02:21/2.426 00:59 54
ap-east-1 dc2.large 21:03 02:19/8.715 01:00 343
ap-southeast-2 dc2.large 10:53 02:19/.0193 01:01 341
us-west-1 dc2.large 13:36 02:18/6.603 01:06 342
eu-west-2 ra3.xlplus 07:35 02:12/4.963 00:52 58
us-east-1 ra3.xlplus 28:24 02:12/3.805 01:04 167
ap-northeast-1 ra3.xlplus 07:47 02:09/.0489 01:00 62
ap-east-1 ra3.16xlarge 06:49 02:09/6.265 00:49 63
us-east-2 ra3.xlplus 07:00 02:08/4.081 00:53 63
eu-central-1 ra3.xlplus 06:49 02:05/.9166 00:47 62
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
ap-northeast-3 ra3.xlplus 10:11 02:00/.4321 00:57 59
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-1 ra3.xlplus 06:46 01:48/.2263 00:54 63
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 03:14/1.208 01:01 341
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.xlplus 07:31 03:12/5.202 00:50 60
ap-east-1 dc2.8xlarge 06:57 05:26/.2559 01:05 64
ap-east-1 dc2.large 21:03 02:19/8.715 01:00 343
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 06:49 02:09/6.265 00:49 63
ap-east-1 ra3.4xlarge 06:50 04:05/5.483 00:55 64
ap-east-1 ra3.xlplus 06:21 02:41/2.838 00:50 64
ap-northeast-1 dc2.large 20:22 02:48/6.213 01:04 340
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.xlplus 07:47 02:09/.0489 01:00 62
ap-northeast-2 dc2.large 14:37 02:37/3.627 01:09 341
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.xlplus 08:42 03:17/9.988 01:06 60
ap-northeast-3 dc2.large 20:08 02:22/0.653 01:07 341
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.xlplus 10:11 02:00/.4321 00:57 59
ap-south-1 dc2.large 20:16 02:28/0.643 01:04 341
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.xlplus 06:32 03:16/8.453 01:04 61
ap-southeast-1 dc2.large 19:51 03:56/6.498 01:07 340
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.xlplus 07:31 03:16/7.206 00:55 61
ap-southeast-2 dc2.large 10:53 02:19/.0193 01:01 341
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.xlplus 07:34 03:04/7.791 01:03 60
ap-southeast-3 dc2.large 22:23 02:59/0.464 01:00 341
ap-southeast-3 ra3.xlplus 06:27 02:22/.7623 00:55 36
ca-central-1 dc2.large 19:43 02:53/9.690 01:11 341
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.xlplus 08:57 02:52/8.471 00:52 62
eu-central-1 dc2.large 19:55 02:26/8.347 01:02 407
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.xlplus 06:49 02:05/.9166 00:47 62
eu-north-1 dc2.large 19:30 03:23/2.101 01:05 344
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.xlplus 06:29 02:38/6.491 01:06 61
eu-south-1 dc2.large 20:07 02:57/8.435 01:05 340
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.xlplus 06:50 03:27/6.990 00:49 60
eu-west-1 dc2.large 26:17 03:06/5.382 01:03 351
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.xlplus 07:55 02:31/7.479 00:47 57
eu-west-2 dc2.large 20:00 02:28/0.381 01:04 344
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.xlplus 07:35 02:12/4.963 00:52 58
eu-west-3 dc2.large 10:32 02:27/4.222 01:11 341
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.xlplus 07:10 03:25/5.049 00:58 62
me-south-1 dc2.large 48:46 05:19/7.398 01:54 340
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.xlplus 09:47 04:32/7.179 01:24 60
sa-east-1 dc2.large 18:58 02:35/0.448 01:05 342
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.xlplus 07:17 02:43/5.231 00:56 60
us-east-1 dc2.8xlarge 06:43 02:37/4.008 01:00 67
us-east-1 dc2.large 23:58 02:54/7.597 01:11 815
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 09:19 02:52/0.319 00:55 55
us-east-1 ra3.4xlarge 08:26 02:35/1.020 01:04 55
us-east-1 ra3.xlplus 28:24 02:12/3.805 01:04 167
us-east-2 dc2.large 28:10 03:33/0.790 01:04 360
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.xlplus 07:00 02:08/4.081 00:53 63
us-west-1 dc2.large 13:36 02:18/6.603 01:06 342
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.xlplus 06:46 01:48/.2263 00:54 63
us-west-2 dc2.large 12:26 02:33/3.458 01:04 344
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.xlplus 07:39 02:21/2.426 00:59 54


Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers