Redshift Observatory

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
ap-south-1 ra3.large 21:38 07:21/7.032 01:29 12
ap-southeast-1 ra3.large 20:23 06:49/7.556 01:40 12
ap-east-1 ra3.large 21:04 06:40/5.235 01:19 12
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
sa-east-1 ra3.large 08:12 06:00/5.208 01:52 12
ca-central-1 ra3.large 15:03 05:59/8.579 01:41 12
ap-southeast-2 ra3.large 08:07 05:56/1.100 02:12 12
ap-southeast-3 ra3.large 14:24 05:55/1.738 01:26 12
ap-northeast-2 ra3.large 07:30 05:54/8.804 01:49 12
eu-central-1 ra3.large 08:12 05:45/4.428 01:55 12
me-south-1 dc2.large 48:46 05:27/7.598 01:12 397
ap-northeast-1 ra3.large 07:34 05:22/5.955 01:54 12
us-east-1 ra3.large 09:50 05:21/1.976 02:16 16
eu-west-2 ra3.large 08:32 05:20/8.737 01:54 12
us-east-2 ra3.large 08:04 05:08/0.273 01:54 12
eu-west-1 ra3.large 08:45 05:00/6.713 01:49 12
ap-east-1 dc2.8xlarge 06:57 04:45/1.454 00:54 79
eu-west-3 ra3.large 07:28 04:42/2.966 01:07 12
af-south-1 ra3.large 07:26 04:38/6.644 01:17 12
me-south-1 ra3.large 06:56 04:35/1.983 01:08 12
eu-south-1 ra3.large 15:20 04:20/5.978 01:06 12
us-west-1 ra3.large 07:33 04:15/2.673 01:17 12
ap-northeast-3 ra3.large 19:50 04:07/7.599 01:09 12
me-south-1 ra3.xlplus 09:47 04:00/3.963 01:04 76
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
us-west-2 ra3.large 07:26 03:56/6.646 02:10 12
ap-southeast-1 dc2.large 19:51 03:55/5.199 01:07 398
us-east-1 ra3.16xlarge 13:52 03:40/8.116 00:55 71
ap-east-1 ra3.4xlarge 06:50 03:34/3.165 00:55 80
af-south-1 dc2.large 20:38 03:31/3.714 01:01 398
eu-west-1 dc2.large 26:17 03:28/3.143 01:03 412
eu-north-1 dc2.large 19:30 03:23/2.405 01:05 405
eu-south-1 dc2.large 20:07 03:21/7.455 01:05 396
ap-southeast-3 dc2.large 22:23 03:21/4.449 01:00 398
us-east-2 dc2.large 28:10 03:20/3.639 01:04 418
ca-central-1 dc2.large 19:43 03:12/8.801 01:11 398
eu-west-3 ra3.xlplus 07:10 03:06/2.001 00:58 78
ap-east-1 ra3.16xlarge 20:23 03:05/7.982 00:49 79
ap-southeast-1 ra3.xlplus 07:31 03:02/6.625 00:55 77
eu-south-1 ra3.xlplus 06:50 02:59/4.794 00:49 76
ap-northeast-2 ra3.xlplus 08:42 02:59/0.487 01:06 76
ap-southeast-2 ra3.xlplus 07:34 02:57/8.671 01:03 76
ap-south-1 ra3.xlplus 06:32 02:56/2.246 01:04 77
ap-northeast-2 dc2.large 14:37 02:54/0.838 01:09 398
af-south-1 ra3.xlplus 07:31 02:54/3.499 00:50 76
sa-east-1 dc2.large 18:58 02:52/5.390 01:05 399
eu-north-1 ra3.large 06:23 02:52/3.139 01:08 12
us-east-1 ra3.4xlarge 08:50 02:51/7.642 01:04 71
eu-west-3 dc2.large 10:32 02:48/7.884 01:11 398
us-east-1 dc2.large 23:58 02:47/8.773 01:11 899
ap-south-1 dc2.large 20:16 02:44/2.546 01:04 399
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
ap-northeast-1 dc2.large 20:22 02:43/3.794 01:04 398
eu-west-2 dc2.large 20:00 02:42/9.325 01:04 404
us-east-1 dc2.8xlarge 07:44 02:42/1.797 01:00 83
ca-central-1 ra3.xlplus 08:57 02:40/7.312 00:52 78
eu-central-1 dc2.large 19:55 02:37/4.330 01:02 502
ap-northeast-3 dc2.large 20:08 02:35/4.157 01:07 398
sa-east-1 ra3.xlplus 07:17 02:33/7.374 00:56 76
eu-west-1 ra3.xlplus 08:25 02:33/6.416 00:47 73
ap-southeast-2 dc2.large 10:53 02:30/9.795 01:01 398
ap-east-1 ra3.xlplus 06:21 02:29/6.034 00:50 80
us-west-1 dc2.large 14:54 02:28/1.492 01:06 400
us-west-2 dc2.large 12:26 02:24/7.047 01:04 404
eu-north-1 ra3.xlplus 06:29 02:23/.7503 01:06 77
ap-east-1 dc2.large 21:03 02:22/0.811 01:00 400
us-west-2 ra3.xlplus 07:39 02:22/.1074 00:59 70
us-east-1 ra3.xlplus 28:24 02:21/2.349 01:04 185
eu-west-2 ra3.xlplus 07:35 02:15/.8906 00:52 74
ap-southeast-3 ra3.xlplus 06:42 02:11/.7358 00:55 52
ap-northeast-1 ra3.xlplus 07:47 02:10/.4846 01:00 78
us-east-2 ra3.xlplus 07:00 02:08/.2489 00:53 79
eu-central-1 ra3.xlplus 06:49 02:03/.0134 00:47 78
ap-northeast-3 ra3.xlplus 10:11 02:01/.2754 00:57 75
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
us-west-1 ra3.xlplus 13:36 01:56/7.607 00:54 79
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 03:31/3.714 01:01 398
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.large 07:26 04:38/6.644 01:17 12
af-south-1 ra3.xlplus 07:31 02:54/3.499 00:50 76
ap-east-1 dc2.8xlarge 06:57 04:45/1.454 00:54 79
ap-east-1 dc2.large 21:03 02:22/0.811 01:00 400
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 20:23 03:05/7.982 00:49 79
ap-east-1 ra3.4xlarge 06:50 03:34/3.165 00:55 80
ap-east-1 ra3.large 21:04 06:40/5.235 01:19 12
ap-east-1 ra3.xlplus 06:21 02:29/6.034 00:50 80
ap-northeast-1 dc2.large 20:22 02:43/3.794 01:04 398
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.large 07:34 05:22/5.955 01:54 12
ap-northeast-1 ra3.xlplus 07:47 02:10/.4846 01:00 78
ap-northeast-2 dc2.large 14:37 02:54/0.838 01:09 398
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.large 07:30 05:54/8.804 01:49 12
ap-northeast-2 ra3.xlplus 08:42 02:59/0.487 01:06 76
ap-northeast-3 dc2.large 20:08 02:35/4.157 01:07 398
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.large 19:50 04:07/7.599 01:09 12
ap-northeast-3 ra3.xlplus 10:11 02:01/.2754 00:57 75
ap-south-1 dc2.large 20:16 02:44/2.546 01:04 399
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.large 21:38 07:21/7.032 01:29 12
ap-south-1 ra3.xlplus 06:32 02:56/2.246 01:04 77
ap-southeast-1 dc2.large 19:51 03:55/5.199 01:07 398
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.large 20:23 06:49/7.556 01:40 12
ap-southeast-1 ra3.xlplus 07:31 03:02/6.625 00:55 77
ap-southeast-2 dc2.large 10:53 02:30/9.795 01:01 398
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.large 08:07 05:56/1.100 02:12 12
ap-southeast-2 ra3.xlplus 07:34 02:57/8.671 01:03 76
ap-southeast-3 dc2.large 22:23 03:21/4.449 01:00 398
ap-southeast-3 ra3.large 14:24 05:55/1.738 01:26 12
ap-southeast-3 ra3.xlplus 06:42 02:11/.7358 00:55 52
ca-central-1 dc2.large 19:43 03:12/8.801 01:11 398
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.large 15:03 05:59/8.579 01:41 12
ca-central-1 ra3.xlplus 08:57 02:40/7.312 00:52 78
eu-central-1 dc2.large 19:55 02:37/4.330 01:02 502
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.large 08:12 05:45/4.428 01:55 12
eu-central-1 ra3.xlplus 06:49 02:03/.0134 00:47 78
eu-north-1 dc2.large 19:30 03:23/2.405 01:05 405
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.large 06:23 02:52/3.139 01:08 12
eu-north-1 ra3.xlplus 06:29 02:23/.7503 01:06 77
eu-south-1 dc2.large 20:07 03:21/7.455 01:05 396
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.large 15:20 04:20/5.978 01:06 12
eu-south-1 ra3.xlplus 06:50 02:59/4.794 00:49 76
eu-west-1 dc2.large 26:17 03:28/3.143 01:03 412
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.large 08:45 05:00/6.713 01:49 12
eu-west-1 ra3.xlplus 08:25 02:33/6.416 00:47 73
eu-west-2 dc2.large 20:00 02:42/9.325 01:04 404
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.large 08:32 05:20/8.737 01:54 12
eu-west-2 ra3.xlplus 07:35 02:15/.8906 00:52 74
eu-west-3 dc2.large 10:32 02:48/7.884 01:11 398
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.large 07:28 04:42/2.966 01:07 12
eu-west-3 ra3.xlplus 07:10 03:06/2.001 00:58 78
me-south-1 dc2.large 48:46 05:27/7.598 01:12 397
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.large 06:56 04:35/1.983 01:08 12
me-south-1 ra3.xlplus 09:47 04:00/3.963 01:04 76
sa-east-1 dc2.large 18:58 02:52/5.390 01:05 399
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.large 08:12 06:00/5.208 01:52 12
sa-east-1 ra3.xlplus 07:17 02:33/7.374 00:56 76
us-east-1 dc2.8xlarge 07:44 02:42/1.797 01:00 83
us-east-1 dc2.large 23:58 02:47/8.773 01:11 899
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 13:52 03:40/8.116 00:55 71
us-east-1 ra3.4xlarge 08:50 02:51/7.642 01:04 71
us-east-1 ra3.large 09:50 05:21/1.976 02:16 16
us-east-1 ra3.xlplus 28:24 02:21/2.349 01:04 185
us-east-2 dc2.large 28:10 03:20/3.639 01:04 418
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.large 08:04 05:08/0.273 01:54 12
us-east-2 ra3.xlplus 07:00 02:08/.2489 00:53 79
us-west-1 dc2.large 14:54 02:28/1.492 01:06 400
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.large 07:33 04:15/2.673 01:17 12
us-west-1 ra3.xlplus 13:36 01:56/7.607 00:54 79
us-west-2 dc2.large 12:26 02:24/7.047 01:04 404
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.large 07:26 03:56/6.646 02:10 12
us-west-2 ra3.xlplus 07:39 02:22/.1074 00:59 70


Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers