All times are in the form MM:SS.
All clusters have two nodes and are current maintenance track.
This page is intermittantly published, as I over time gradually collect more data.
I cannot launch clusters in China or Gov regions, so they have no data and are not present.
Ordered By Slowest Region/Node-Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
us-east-1 | ra3.large | 07:38 | 07:27/.7549 | 07:16 | 2 |
ap-southeast-1 | ra3.large | 06:57 | 06:57/0 | 06:57 | 1 |
us-west-2 | ra3.large | 06:45 | 06:45/0 | 06:45 | 1 |
eu-west-1 | ra3.large | 06:35 | 06:35/0 | 06:35 | 1 |
ap-northeast-2 | ra3.large | 06:31 | 06:31/0 | 06:31 | 1 |
ap-southeast-2 | ra3.large | 06:28 | 06:28/0 | 06:28 | 1 |
eu-north-1 | ra3.large | 06:23 | 06:23/0 | 06:23 | 1 |
eu-west-3 | ra3.large | 06:21 | 06:21/0 | 06:21 | 1 |
ca-central-1 | ra3.large | 06:18 | 06:18/0 | 06:18 | 1 |
sa-east-1 | ra3.large | 06:15 | 06:15/0 | 06:15 | 1 |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
ap-south-1 | ra3.large | 06:09 | 06:09/0 | 06:09 | 1 |
eu-west-2 | ra3.large | 06:01 | 06:01/0 | 06:01 | 1 |
eu-central-1 | ra3.large | 05:58 | 05:58/0 | 05:58 | 1 |
ap-east-1 | ra3.large | 05:44 | 05:44/0 | 05:44 | 1 |
ap-northeast-3 | ra3.large | 05:42 | 05:42/0 | 05:42 | 1 |
us-east-2 | ra3.large | 05:35 | 05:35/0 | 05:35 | 1 |
ap-southeast-3 | ra3.large | 05:34 | 05:34/0 | 05:34 | 1 |
eu-south-1 | ra3.large | 05:31 | 05:31/0 | 05:31 | 1 |
me-south-1 | dc2.large | 48:46 | 05:27/6.050 | 01:54 | 356 |
af-south-1 | ra3.large | 05:18 | 05:18/0 | 05:18 | 1 |
me-south-1 | ra3.large | 05:14 | 05:14/0 | 05:14 | 1 |
ap-east-1 | dc2.8xlarge | 06:57 | 05:14/.4062 | 00:58 | 69 |
me-south-1 | ra3.xlplus | 09:47 | 04:19/0.502 | 01:11 | 65 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
ap-southeast-1 | dc2.large | 19:51 | 03:53/6.198 | 01:07 | 356 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:53/9.685 | 00:55 | 69 |
us-east-2 | dc2.large | 28:10 | 03:29/8.363 | 01:04 | 376 |
eu-north-1 | dc2.large | 19:30 | 03:24/2.158 | 01:05 | 361 |
eu-west-3 | ra3.xlplus | 07:10 | 03:21/5.377 | 00:58 | 67 |
af-south-1 | dc2.large | 20:38 | 03:21/3.811 | 01:01 | 357 |
us-east-1 | ra3.16xlarge | 13:52 | 03:19/8.718 | 00:55 | 60 |
eu-west-1 | dc2.large | 26:17 | 03:19/1.075 | 01:03 | 368 |
eu-south-1 | ra3.xlplus | 06:50 | 03:16/7.246 | 00:49 | 65 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:12/3.249 | 00:55 | 66 |
ap-northeast-2 | ra3.xlplus | 08:42 | 03:10/6.850 | 01:06 | 65 |
ap-south-1 | ra3.xlplus | 06:32 | 03:09/6.221 | 01:04 | 66 |
ap-southeast-3 | dc2.large | 22:23 | 03:06/2.515 | 01:00 | 357 |
eu-south-1 | dc2.large | 20:07 | 03:04/1.418 | 01:05 | 356 |
af-south-1 | ra3.xlplus | 07:31 | 03:04/4.684 | 00:50 | 65 |
ap-southeast-2 | ra3.xlplus | 07:34 | 03:01/3.314 | 01:03 | 65 |
ca-central-1 | dc2.large | 19:43 | 02:57/2.358 | 01:11 | 357 |
us-east-1 | dc2.large | 23:58 | 02:52/5.021 | 01:11 | 838 |
ca-central-1 | ra3.xlplus | 08:57 | 02:47/4.803 | 00:52 | 67 |
ap-northeast-1 | dc2.large | 20:22 | 02:45/4.318 | 01:04 | 356 |
us-east-1 | ra3.4xlarge | 08:50 | 02:44/4.941 | 01:04 | 60 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
ap-northeast-2 | dc2.large | 14:37 | 02:43/1.081 | 01:09 | 357 |
us-east-1 | dc2.8xlarge | 07:44 | 02:43/9.850 | 01:00 | 72 |
sa-east-1 | dc2.large | 18:58 | 02:40/7.153 | 01:05 | 358 |
ap-east-1 | ra3.xlplus | 06:21 | 02:39/1.270 | 00:50 | 69 |
sa-east-1 | ra3.xlplus | 07:17 | 02:39/1.690 | 00:56 | 65 |
eu-west-1 | ra3.xlplus | 08:25 | 02:35/1.507 | 00:47 | 62 |
ap-south-1 | dc2.large | 20:16 | 02:35/6.205 | 01:04 | 357 |
eu-west-3 | dc2.large | 10:32 | 02:34/3.137 | 01:11 | 357 |
eu-north-1 | ra3.xlplus | 06:29 | 02:33/4.338 | 01:06 | 66 |
eu-west-2 | dc2.large | 20:00 | 02:31/2.956 | 01:04 | 360 |
us-west-2 | dc2.large | 12:26 | 02:30/1.563 | 01:04 | 360 |
eu-central-1 | dc2.large | 19:55 | 02:27/8.097 | 01:02 | 433 |
ap-northeast-3 | dc2.large | 20:08 | 02:26/5.726 | 01:07 | 357 |
ap-east-1 | ra3.16xlarge | 06:49 | 02:25/8.693 | 00:49 | 68 |
ap-southeast-2 | dc2.large | 10:53 | 02:24/1.240 | 01:01 | 357 |
us-west-1 | dc2.large | 13:36 | 02:22/1.679 | 01:06 | 358 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:22/1.526 | 00:55 | 41 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/7.643 | 00:59 | 59 |
ap-east-1 | dc2.large | 21:03 | 02:20/8.515 | 01:00 | 359 |
us-east-1 | ra3.xlplus | 28:24 | 02:15/1.514 | 01:04 | 174 |
eu-west-2 | ra3.xlplus | 07:35 | 02:11/0.764 | 00:52 | 63 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:09/.3250 | 01:00 | 67 |
us-east-2 | ra3.xlplus | 07:00 | 02:07/0.309 | 00:53 | 68 |
eu-central-1 | ra3.xlplus | 06:49 | 02:05/.3766 | 00:47 | 67 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:02/.3409 | 00:57 | 64 |
ap-northeast-1 | ra3.large | 02:01 | 02:01/0 | 02:01 | 1 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
us-west-1 | ra3.xlplus | 06:46 | 01:46/.8032 | 00:54 | 68 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
us-west-1 | ra3.large | 01:34 | 01:34/0 | 01:34 | 1 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
Ordered By Region/Node Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
af-south-1 | dc2.large | 20:38 | 03:21/3.811 | 01:01 | 357 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
af-south-1 | ra3.large | 05:18 | 05:18/0 | 05:18 | 1 |
af-south-1 | ra3.xlplus | 07:31 | 03:04/4.684 | 00:50 | 65 |
ap-east-1 | dc2.8xlarge | 06:57 | 05:14/.4062 | 00:58 | 69 |
ap-east-1 | dc2.large | 21:03 | 02:20/8.515 | 01:00 | 359 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
ap-east-1 | ra3.16xlarge | 06:49 | 02:25/8.693 | 00:49 | 68 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:53/9.685 | 00:55 | 69 |
ap-east-1 | ra3.large | 05:44 | 05:44/0 | 05:44 | 1 |
ap-east-1 | ra3.xlplus | 06:21 | 02:39/1.270 | 00:50 | 69 |
ap-northeast-1 | dc2.large | 20:22 | 02:45/4.318 | 01:04 | 356 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
ap-northeast-1 | ra3.large | 02:01 | 02:01/0 | 02:01 | 1 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:09/.3250 | 01:00 | 67 |
ap-northeast-2 | dc2.large | 14:37 | 02:43/1.081 | 01:09 | 357 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-northeast-2 | ra3.large | 06:31 | 06:31/0 | 06:31 | 1 |
ap-northeast-2 | ra3.xlplus | 08:42 | 03:10/6.850 | 01:06 | 65 |
ap-northeast-3 | dc2.large | 20:08 | 02:26/5.726 | 01:07 | 357 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
ap-northeast-3 | ra3.large | 05:42 | 05:42/0 | 05:42 | 1 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:02/.3409 | 00:57 | 64 |
ap-south-1 | dc2.large | 20:16 | 02:35/6.205 | 01:04 | 357 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
ap-south-1 | ra3.large | 06:09 | 06:09/0 | 06:09 | 1 |
ap-south-1 | ra3.xlplus | 06:32 | 03:09/6.221 | 01:04 | 66 |
ap-southeast-1 | dc2.large | 19:51 | 03:53/6.198 | 01:07 | 356 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
ap-southeast-1 | ra3.large | 06:57 | 06:57/0 | 06:57 | 1 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:12/3.249 | 00:55 | 66 |
ap-southeast-2 | dc2.large | 10:53 | 02:24/1.240 | 01:01 | 357 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
ap-southeast-2 | ra3.large | 06:28 | 06:28/0 | 06:28 | 1 |
ap-southeast-2 | ra3.xlplus | 07:34 | 03:01/3.314 | 01:03 | 65 |
ap-southeast-3 | dc2.large | 22:23 | 03:06/2.515 | 01:00 | 357 |
ap-southeast-3 | ra3.large | 05:34 | 05:34/0 | 05:34 | 1 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:22/1.526 | 00:55 | 41 |
ca-central-1 | dc2.large | 19:43 | 02:57/2.358 | 01:11 | 357 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ca-central-1 | ra3.large | 06:18 | 06:18/0 | 06:18 | 1 |
ca-central-1 | ra3.xlplus | 08:57 | 02:47/4.803 | 00:52 | 67 |
eu-central-1 | dc2.large | 19:55 | 02:27/8.097 | 01:02 | 433 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
eu-central-1 | ra3.large | 05:58 | 05:58/0 | 05:58 | 1 |
eu-central-1 | ra3.xlplus | 06:49 | 02:05/.3766 | 00:47 | 67 |
eu-north-1 | dc2.large | 19:30 | 03:24/2.158 | 01:05 | 361 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
eu-north-1 | ra3.large | 06:23 | 06:23/0 | 06:23 | 1 |
eu-north-1 | ra3.xlplus | 06:29 | 02:33/4.338 | 01:06 | 66 |
eu-south-1 | dc2.large | 20:07 | 03:04/1.418 | 01:05 | 356 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
eu-south-1 | ra3.large | 05:31 | 05:31/0 | 05:31 | 1 |
eu-south-1 | ra3.xlplus | 06:50 | 03:16/7.246 | 00:49 | 65 |
eu-west-1 | dc2.large | 26:17 | 03:19/1.075 | 01:03 | 368 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-1 | ra3.large | 06:35 | 06:35/0 | 06:35 | 1 |
eu-west-1 | ra3.xlplus | 08:25 | 02:35/1.507 | 00:47 | 62 |
eu-west-2 | dc2.large | 20:00 | 02:31/2.956 | 01:04 | 360 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-west-2 | ra3.large | 06:01 | 06:01/0 | 06:01 | 1 |
eu-west-2 | ra3.xlplus | 07:35 | 02:11/0.764 | 00:52 | 63 |
eu-west-3 | dc2.large | 10:32 | 02:34/3.137 | 01:11 | 357 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
eu-west-3 | ra3.large | 06:21 | 06:21/0 | 06:21 | 1 |
eu-west-3 | ra3.xlplus | 07:10 | 03:21/5.377 | 00:58 | 67 |
me-south-1 | dc2.large | 48:46 | 05:27/6.050 | 01:54 | 356 |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
me-south-1 | ra3.large | 05:14 | 05:14/0 | 05:14 | 1 |
me-south-1 | ra3.xlplus | 09:47 | 04:19/0.502 | 01:11 | 65 |
sa-east-1 | dc2.large | 18:58 | 02:40/7.153 | 01:05 | 358 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
sa-east-1 | ra3.large | 06:15 | 06:15/0 | 06:15 | 1 |
sa-east-1 | ra3.xlplus | 07:17 | 02:39/1.690 | 00:56 | 65 |
us-east-1 | dc2.8xlarge | 07:44 | 02:43/9.850 | 01:00 | 72 |
us-east-1 | dc2.large | 23:58 | 02:52/5.021 | 01:11 | 838 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ra3.16xlarge | 13:52 | 03:19/8.718 | 00:55 | 60 |
us-east-1 | ra3.4xlarge | 08:50 | 02:44/4.941 | 01:04 | 60 |
us-east-1 | ra3.large | 07:38 | 07:27/.7549 | 07:16 | 2 |
us-east-1 | ra3.xlplus | 28:24 | 02:15/1.514 | 01:04 | 174 |
us-east-2 | dc2.large | 28:10 | 03:29/8.363 | 01:04 | 376 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
us-east-2 | ra3.large | 05:35 | 05:35/0 | 05:35 | 1 |
us-east-2 | ra3.xlplus | 07:00 | 02:07/0.309 | 00:53 | 68 |
us-west-1 | dc2.large | 13:36 | 02:22/1.679 | 01:06 | 358 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-west-1 | ra3.large | 01:34 | 01:34/0 | 01:34 | 1 |
us-west-1 | ra3.xlplus | 06:46 | 01:46/.8032 | 00:54 | 68 |
us-west-2 | dc2.large | 12:26 | 02:30/1.563 | 01:04 | 360 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
us-west-2 | ra3.large | 06:45 | 06:45/0 | 06:45 | 1 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/7.643 | 00:59 | 59 |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers