All times are in the form MM:SS.
All clusters have two nodes and are current maintenance track.
This page is intermittantly published, as I over time gradually collect more data.
I cannot launch clusters in China or Gov regions, so they have no data and are not present.
Ordered By Slowest Region/Node-Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
ap-east-1 | ra3.large | 21:04 | 06:46/8.488 | 01:19 | 22 |
sa-east-1 | ra3.large | 08:12 | 06:32/.0772 | 01:52 | 22 |
ap-southeast-1 | ra3.large | 20:23 | 06:30/2.240 | 01:40 | 22 |
ap-southeast-2 | ra3.large | 08:07 | 06:20/9.856 | 01:59 | 22 |
ap-northeast-2 | ra3.large | 07:52 | 06:19/6.301 | 01:49 | 22 |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
ap-south-1 | ra3.large | 21:38 | 06:09/9.688 | 01:08 | 22 |
ca-central-1 | ra3.large | 15:03 | 06:03/3.522 | 01:41 | 22 |
ap-southeast-3 | ra3.large | 14:24 | 05:57/2.214 | 01:26 | 22 |
af-south-1 | ra3.large | 07:26 | 05:39/1.637 | 01:17 | 22 |
eu-west-2 | ra3.large | 08:32 | 05:35/2.947 | 01:54 | 22 |
me-south-1 | dc2.large | 48:46 | 05:27/7.598 | 01:12 | 397 |
eu-south-1 | ra3.large | 15:20 | 05:27/9.536 | 01:06 | 22 |
eu-central-1 | ra3.large | 08:12 | 05:23/8.862 | 01:42 | 29 |
me-south-1 | ra3.large | 07:02 | 05:11/6.699 | 01:08 | 22 |
ap-northeast-3 | ra3.large | 19:50 | 05:09/7.420 | 01:09 | 22 |
ap-east-1 | dc2.8xlarge | 06:57 | 04:45/1.454 | 00:54 | 79 |
eu-west-3 | ra3.large | 07:28 | 04:43/5.770 | 01:07 | 22 |
eu-west-1 | ra3.large | 08:45 | 04:43/1.263 | 01:49 | 22 |
ap-northeast-1 | ra3.large | 07:52 | 04:42/7.157 | 01:54 | 22 |
us-east-1 | ra3.large | 09:50 | 04:34/2.345 | 02:16 | 26 |
eu-north-1 | ra3.large | 06:48 | 04:09/2.620 | 01:08 | 22 |
us-west-1 | ra3.large | 07:33 | 04:08/6.704 | 01:17 | 22 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
me-south-1 | ra3.xlplus | 09:47 | 03:59/4.218 | 01:04 | 78 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
ap-southeast-1 | dc2.large | 19:51 | 03:55/5.199 | 01:07 | 398 |
us-east-2 | ra3.large | 08:04 | 03:55/5.911 | 01:41 | 22 |
us-west-2 | ra3.large | 07:26 | 03:41/3.443 | 02:07 | 22 |
us-east-1 | ra3.16xlarge | 13:52 | 03:38/5.947 | 00:55 | 73 |
af-south-1 | dc2.large | 20:38 | 03:31/3.714 | 01:01 | 398 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:31/3.056 | 00:55 | 82 |
eu-west-1 | dc2.large | 26:17 | 03:28/3.143 | 01:03 | 412 |
eu-north-1 | dc2.large | 19:30 | 03:23/2.405 | 01:05 | 405 |
eu-south-1 | dc2.large | 20:07 | 03:21/7.455 | 01:05 | 396 |
ap-southeast-3 | dc2.large | 22:23 | 03:21/4.449 | 01:00 | 398 |
us-east-2 | dc2.large | 28:10 | 03:20/3.639 | 01:04 | 418 |
ca-central-1 | dc2.large | 19:43 | 03:12/8.801 | 01:11 | 398 |
ap-east-1 | ra3.16xlarge | 20:23 | 03:10/8.503 | 00:49 | 81 |
eu-west-3 | ra3.xlplus | 07:10 | 03:04/1.230 | 00:58 | 80 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:01/5.359 | 00:55 | 79 |
ap-northeast-2 | ra3.xlplus | 08:42 | 02:58/9.313 | 01:06 | 78 |
eu-south-1 | ra3.xlplus | 06:50 | 02:57/4.080 | 00:49 | 78 |
ap-southeast-2 | ra3.xlplus | 07:34 | 02:56/7.368 | 01:03 | 78 |
ap-northeast-2 | dc2.large | 14:37 | 02:54/0.838 | 01:09 | 398 |
ap-south-1 | ra3.xlplus | 06:32 | 02:54/1.471 | 01:04 | 79 |
sa-east-1 | dc2.large | 18:58 | 02:52/5.390 | 01:05 | 399 |
af-south-1 | ra3.xlplus | 07:31 | 02:51/3.013 | 00:50 | 78 |
us-east-1 | ra3.4xlarge | 08:50 | 02:50/5.922 | 01:04 | 73 |
eu-west-3 | dc2.large | 10:32 | 02:48/7.884 | 01:11 | 398 |
us-east-1 | dc2.large | 23:58 | 02:47/8.773 | 01:11 | 899 |
ap-south-1 | dc2.large | 20:16 | 02:44/2.546 | 01:04 | 399 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
ap-northeast-1 | dc2.large | 20:22 | 02:43/3.794 | 01:04 | 398 |
eu-west-2 | dc2.large | 20:00 | 02:42/9.325 | 01:04 | 404 |
us-east-1 | dc2.8xlarge | 07:44 | 02:42/1.797 | 01:00 | 83 |
ca-central-1 | ra3.xlplus | 08:57 | 02:39/5.975 | 00:52 | 80 |
eu-central-1 | dc2.large | 19:55 | 02:37/4.330 | 01:02 | 502 |
ap-northeast-3 | dc2.large | 20:08 | 02:35/4.157 | 01:07 | 398 |
eu-west-1 | ra3.xlplus | 08:25 | 02:33/4.900 | 00:47 | 75 |
sa-east-1 | ra3.xlplus | 07:17 | 02:32/6.303 | 00:56 | 78 |
ap-southeast-2 | dc2.large | 10:53 | 02:30/9.795 | 01:01 | 398 |
ap-east-1 | ra3.xlplus | 06:21 | 02:28/5.149 | 00:50 | 82 |
us-west-1 | dc2.large | 14:54 | 02:28/1.492 | 01:06 | 400 |
us-west-2 | dc2.large | 12:26 | 02:24/7.047 | 01:04 | 404 |
ap-east-1 | dc2.large | 21:03 | 02:22/0.811 | 01:00 | 400 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/.7214 | 00:59 | 72 |
eu-north-1 | ra3.xlplus | 06:29 | 02:21/.9017 | 01:06 | 79 |
us-east-1 | ra3.xlplus | 28:24 | 02:21/1.541 | 01:04 | 187 |
eu-west-2 | ra3.xlplus | 07:35 | 02:15/.6062 | 00:52 | 76 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:11/.1081 | 00:55 | 54 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:10/.4015 | 01:00 | 80 |
us-east-2 | ra3.xlplus | 07:00 | 02:08/.0370 | 00:53 | 81 |
eu-central-1 | ra3.xlplus | 06:49 | 02:03/.9761 | 00:47 | 80 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:00/.2938 | 00:57 | 77 |
us-west-1 | ra3.xlplus | 13:36 | 01:55/6.300 | 00:54 | 81 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
Ordered By Region/Node Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
af-south-1 | dc2.large | 20:38 | 03:31/3.714 | 01:01 | 398 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
af-south-1 | ra3.large | 07:26 | 05:39/1.637 | 01:17 | 22 |
af-south-1 | ra3.xlplus | 07:31 | 02:51/3.013 | 00:50 | 78 |
ap-east-1 | dc2.8xlarge | 06:57 | 04:45/1.454 | 00:54 | 79 |
ap-east-1 | dc2.large | 21:03 | 02:22/0.811 | 01:00 | 400 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
ap-east-1 | ra3.16xlarge | 20:23 | 03:10/8.503 | 00:49 | 81 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:31/3.056 | 00:55 | 82 |
ap-east-1 | ra3.large | 21:04 | 06:46/8.488 | 01:19 | 22 |
ap-east-1 | ra3.xlplus | 06:21 | 02:28/5.149 | 00:50 | 82 |
ap-northeast-1 | dc2.large | 20:22 | 02:43/3.794 | 01:04 | 398 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
ap-northeast-1 | ra3.large | 07:52 | 04:42/7.157 | 01:54 | 22 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:10/.4015 | 01:00 | 80 |
ap-northeast-2 | dc2.large | 14:37 | 02:54/0.838 | 01:09 | 398 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-northeast-2 | ra3.large | 07:52 | 06:19/6.301 | 01:49 | 22 |
ap-northeast-2 | ra3.xlplus | 08:42 | 02:58/9.313 | 01:06 | 78 |
ap-northeast-3 | dc2.large | 20:08 | 02:35/4.157 | 01:07 | 398 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
ap-northeast-3 | ra3.large | 19:50 | 05:09/7.420 | 01:09 | 22 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:00/.2938 | 00:57 | 77 |
ap-south-1 | dc2.large | 20:16 | 02:44/2.546 | 01:04 | 399 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
ap-south-1 | ra3.large | 21:38 | 06:09/9.688 | 01:08 | 22 |
ap-south-1 | ra3.xlplus | 06:32 | 02:54/1.471 | 01:04 | 79 |
ap-southeast-1 | dc2.large | 19:51 | 03:55/5.199 | 01:07 | 398 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
ap-southeast-1 | ra3.large | 20:23 | 06:30/2.240 | 01:40 | 22 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:01/5.359 | 00:55 | 79 |
ap-southeast-2 | dc2.large | 10:53 | 02:30/9.795 | 01:01 | 398 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
ap-southeast-2 | ra3.large | 08:07 | 06:20/9.856 | 01:59 | 22 |
ap-southeast-2 | ra3.xlplus | 07:34 | 02:56/7.368 | 01:03 | 78 |
ap-southeast-3 | dc2.large | 22:23 | 03:21/4.449 | 01:00 | 398 |
ap-southeast-3 | ra3.large | 14:24 | 05:57/2.214 | 01:26 | 22 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:11/.1081 | 00:55 | 54 |
ca-central-1 | dc2.large | 19:43 | 03:12/8.801 | 01:11 | 398 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ca-central-1 | ra3.large | 15:03 | 06:03/3.522 | 01:41 | 22 |
ca-central-1 | ra3.xlplus | 08:57 | 02:39/5.975 | 00:52 | 80 |
eu-central-1 | dc2.large | 19:55 | 02:37/4.330 | 01:02 | 502 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
eu-central-1 | ra3.large | 08:12 | 05:23/8.862 | 01:42 | 29 |
eu-central-1 | ra3.xlplus | 06:49 | 02:03/.9761 | 00:47 | 80 |
eu-north-1 | dc2.large | 19:30 | 03:23/2.405 | 01:05 | 405 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
eu-north-1 | ra3.large | 06:48 | 04:09/2.620 | 01:08 | 22 |
eu-north-1 | ra3.xlplus | 06:29 | 02:21/.9017 | 01:06 | 79 |
eu-south-1 | dc2.large | 20:07 | 03:21/7.455 | 01:05 | 396 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
eu-south-1 | ra3.large | 15:20 | 05:27/9.536 | 01:06 | 22 |
eu-south-1 | ra3.xlplus | 06:50 | 02:57/4.080 | 00:49 | 78 |
eu-west-1 | dc2.large | 26:17 | 03:28/3.143 | 01:03 | 412 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-1 | ra3.large | 08:45 | 04:43/1.263 | 01:49 | 22 |
eu-west-1 | ra3.xlplus | 08:25 | 02:33/4.900 | 00:47 | 75 |
eu-west-2 | dc2.large | 20:00 | 02:42/9.325 | 01:04 | 404 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-west-2 | ra3.large | 08:32 | 05:35/2.947 | 01:54 | 22 |
eu-west-2 | ra3.xlplus | 07:35 | 02:15/.6062 | 00:52 | 76 |
eu-west-3 | dc2.large | 10:32 | 02:48/7.884 | 01:11 | 398 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
eu-west-3 | ra3.large | 07:28 | 04:43/5.770 | 01:07 | 22 |
eu-west-3 | ra3.xlplus | 07:10 | 03:04/1.230 | 00:58 | 80 |
me-south-1 | dc2.large | 48:46 | 05:27/7.598 | 01:12 | 397 |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
me-south-1 | ra3.large | 07:02 | 05:11/6.699 | 01:08 | 22 |
me-south-1 | ra3.xlplus | 09:47 | 03:59/4.218 | 01:04 | 78 |
sa-east-1 | dc2.large | 18:58 | 02:52/5.390 | 01:05 | 399 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
sa-east-1 | ra3.large | 08:12 | 06:32/.0772 | 01:52 | 22 |
sa-east-1 | ra3.xlplus | 07:17 | 02:32/6.303 | 00:56 | 78 |
us-east-1 | dc2.8xlarge | 07:44 | 02:42/1.797 | 01:00 | 83 |
us-east-1 | dc2.large | 23:58 | 02:47/8.773 | 01:11 | 899 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ra3.16xlarge | 13:52 | 03:38/5.947 | 00:55 | 73 |
us-east-1 | ra3.4xlarge | 08:50 | 02:50/5.922 | 01:04 | 73 |
us-east-1 | ra3.large | 09:50 | 04:34/2.345 | 02:16 | 26 |
us-east-1 | ra3.xlplus | 28:24 | 02:21/1.541 | 01:04 | 187 |
us-east-2 | dc2.large | 28:10 | 03:20/3.639 | 01:04 | 418 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
us-east-2 | ra3.large | 08:04 | 03:55/5.911 | 01:41 | 22 |
us-east-2 | ra3.xlplus | 07:00 | 02:08/.0370 | 00:53 | 81 |
us-west-1 | dc2.large | 14:54 | 02:28/1.492 | 01:06 | 400 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-west-1 | ra3.large | 07:33 | 04:08/6.704 | 01:17 | 22 |
us-west-1 | ra3.xlplus | 13:36 | 01:55/6.300 | 00:54 | 81 |
us-west-2 | dc2.large | 12:26 | 02:24/7.047 | 01:04 | 404 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
us-west-2 | ra3.large | 07:26 | 03:41/3.443 | 02:07 | 22 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/.7214 | 00:59 | 72 |
Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers