The tracker is run every few days, and checks almost all regions (not Gov, not China).
I used to check all small node types, but I never once saw them have different versions, so now I regularly check only dc2.large.
As of 2024-04-19, I'm now tracking trailing as well as current maintenance tracks.
date | af-south-1 | ap-east-1 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ca-central-1 | cn-north-1 | cn-northwest-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | me-central-1 | me-south-1 | sa-east-1 | us-east-1 | us-east-2 | us-gov-east-1 | us-gov-secret-1 | us-gov-topsecret-1 | us-gov-topsecret-2 | us-gov-west-1 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77687 | |||||||||||||||||||||||
2024-11-01 | 1.0.77433 | 1.0.77433 | 1.0.77433 | 1.0.77687 | 1.0.77433 | 1.0.77272 | 1.0.77433 | 1.0.77433 | 1.0.77433 | 1.0.77687 | 1.0.77272 | 1.0.77687 | 1.0.77687 | 1.0.77687 | 1.0.77433 | 1.0.77433 | 1.0.77433 | 1.0.77433 | 1.0.77687 | 1.0.77272 | 1.0.77272 | 1.0.77687 | ||||||||||||
2024-10-24 | 1.0.76913 | 1.0.77028 | 1.0.76913 | 1.0.77028 | 1.0.76913 | 1.0.76913 | 1.0.76913 | 1.0.77028 | 1.0.77028 | 1.0.76913 | ||||||||||||||||||||||||
2024-10-18 | 1.0.76759 | 1.0.76759 | 1.0.76759 | 1.0.76642 | 1.0.76759 | 1.0.76642 | 1.0.76759 | 1.0.76759 | 1.0.76759 | 1.0.76642 | 1.0.76642 | 1.0.76642 | 1.0.76642 | 1.0.76642 | 1.0.76759 | 1.0.76759 | 1.0.76759 | 1.0.76759 | 1.0.76759 | 1.0.76642 | 1.0.76642 | 1.0.76642 | ||||||||||||
2024-10-11 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76230 | 1.0.76142 | 1.0.76230 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76230 | 1.0.76230 | 1.0.76230 | 1.0.76230 | 1.0.76230 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76230 | 1.0.76230 | 1.0.76230 | ||||||||||||
2024-10-08 | 1.0.76142 | 1.0.76142 | 1.0.76142 | 1.0.76142 | ||||||||||||||||||||||||||||||
2024-10-01 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | 1.0.75672 | ||||||||||||||||
2024-09-28 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75672 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75672 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75379 | 1.0.75672 | 1.0.75672 | ||||||||||||||||||
2024-09-20 | 1.0.74927 | 1.0.74927 | 1.0.74927 | 1.0.74998 | 1.0.74927 | 1.0.74998 | 1.0.74927 | 1.0.74927 | 1.0.74927 | 1.0.74998 | 1.0.74998 | 1.0.74998 | 1.0.74998 | 1.0.74998 | 1.0.74927 | 1.0.74927 | 1.0.74927 | 1.0.74927 | 1.0.74927 | 1.0.74998 | 1.0.74998 | 1.0.74998 | ||||||||||||
2024-09-16 | 1.0.74503 | 1.0.74754 | 1.0.74503 | 1.0.74754 | 1.0.74503 | 1.0.74503 | 1.0.74503 | 1.0.74754 | 1.0.74754 | 1.0.74503 | ||||||||||||||||||||||||
2024-09-10 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74159 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74159 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74159 | 1.0.74159 | ||||||||||||||||||
2024-09-05 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | ||||||||||||||||||||||||||||
2024-09-02 | 1.0.74097 | 1.0.74097 | 1.0.74097 | 1.0.74097 | ||||||||||||||||||||||||||||||
2024-08-29 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | ||||||||||||||||||||||
2024-08-22 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.73348 | 1.0.72899 | 1.0.73348 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.73348 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.73348 | 1.0.73348 | 1.0.73348 | ||||||||||||
2024-08-16 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72899 | 1.0.72503 | 1.0.72982 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72899 | 1.0.72982 | 1.0.72899 | 1.0.72899 | 1.0.72899 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72982 | 1.0.72982 | 1.0.72899 | ||||||||||||
2024-08-11 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | 1.0.72503 | ||||||||||||||||||||||||
2024-07-27 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | 1.0.71629 | |||||||||||||
2024-07-26 | 1.0.71629 | |||||||||||||||||||||||||||||||||
2024-07-14 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | 1.0.70890 | ||||||||||||||||||||||||
2024-07-11 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70695 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70695 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70634 | 1.0.70695 | 1.0.70695 | 1.0.70634 | ||||||||||||
2024-07-01 | 1.0.69952 | 1.0.69938 | 1.0.69952 | 1.0.69938 | 1.0.69952 | 1.0.69952 | 1.0.69952 | 1.0.69938 | 1.0.69938 | 1.0.69952 | ||||||||||||||||||||||||
2024-06-27 | 1.0.69451 | 1.0.69952 | 1.0.69451 | 1.0.69952 | 1.0.69451 | 1.0.69451 | 1.0.69451 | 1.0.69952 | 1.0.69952 | 1.0.69451 | ||||||||||||||||||||||||
2024-06-23 | 1.0.69451 | 1.0.69451 | 1.0.69451 | 1.0.69451 | ||||||||||||||||||||||||||||||
2024-06-19 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | ||||||||||||||||
2024-06-15 | 1.0.69065 | 1.0.69065 | 1.0.69065 | 1.0.69065 | ||||||||||||||||||||||||||||||
2024-06-10 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | ||||||||||||||||
2024-06-05 | 1.0.68540 | 1.0.68540 | 1.0.68540 | 1.0.68540 | ||||||||||||||||||||||||||||||
2024-05-26 | 1.0.68205 | 1.0.68205 | 1.0.68205 | 1.0.68205 | ||||||||||||||||||||||||||||||
2024-05-16 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | ||||||||||||||||||||||||
2024-05-07 | 1.0.67305 | 1.0.67305 | 1.0.67305 | 1.0.67305 | 1.0.67305 | 1.0.67305 | ||||||||||||||||||||||||||||
2024-05-03 | 1.0.67305 | 1.0.67305 | 1.0.67305 | 1.0.67305 | ||||||||||||||||||||||||||||||
2024-04-24 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | ||||||||||||||||||||||
2024-04-23 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | ||||||||||||||||||||||||||||
2024-04-22 | 1.0.66954 | 1.0.66954 | 1.0.66954 | 1.0.66954 | ||||||||||||||||||||||||||||||
2024-03-01 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | ||||||||||||||||||||||
2024-02-23 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63269 | 1.0.63205 | 1.0.63269 | |||||||||||||||||||||||||||
2024-02-17 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63269 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63269 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63269 | 1.0.63269 | 1.0.63205 | |||||||||||||
2024-02-14 | 1.0.63205 | 1.0.63205 | 1.0.63205 | 1.0.63205 | ||||||||||||||||||||||||||||||
2024-02-06 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | 1.0.62878 | ||||||||||||
2024-02-02 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | 1.0.62614 | ||||||||||||||||||||||||
2024-01-27 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | 1.0.62312 | ||||||||||||||||||||||
2024-01-09 | 1.0.61626 | 1.0.61626 | 1.0.61626 | 1.0.61678 | 1.0.61626 | 1.0.61678 | 1.0.61626 | 1.0.61626 | 1.0.61626 | 1.0.61678 | 1.0.61678 | 1.0.61678 | 1.0.61678 | 1.0.61678 | 1.0.61626 | 1.0.61626 | 1.0.61626 | 1.0.61626 | 1.0.61626 | 1.0.61678 | 1.0.61678 | 1.0.61678 | ||||||||||||
2024-01-03 | 1.0.61559 | 1.0.61559 | 1.0.61559 | 1.0.61559 | ||||||||||||||||||||||||||||||
2023-12-30 | 1.0.61395 | 1.0.61395 | 1.0.61395 | 1.0.61395 | ||||||||||||||||||||||||||||||
2023-12-26 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | ||||||||||||||||||||||
2023-12-18 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | 1.0.61191 | ||||||||||||||||||||||||
2023-12-16 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | |||||||||||||||||||||||
2023-12-14 | 1.0.60854 | |||||||||||||||||||||||||||||||||
2023-12-12 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | 1.0.60854 | ||||||||||||||||||||||||
2023-11-30 | 1.0.60353 | |||||||||||||||||||||||||||||||||
2023-11-23 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | 1.0.60353 | |||||||||||||
2023-11-19 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | 1.0.60140 | ||||||||||||
2023-11-12 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | 1.0.59596 | ||||||||||||
2023-11-07 | 1.0.59117 | 1.0.59117 | 1.0.59117 | 1.0.59117 | ||||||||||||||||||||||||||||||
2023-10-31 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | 1.0.58814 | ||||||||||||
2023-10-25 | 1.0.58558 | 1.0.58558 | 1.0.58558 | 1.0.58558 | 1.0.58558 | 1.0.58558 | ||||||||||||||||||||||||||||
2023-10-24 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.57864 | 1.0.57798 | 1.0.58558 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.57864 | 1.0.58558 | 1.0.57864 | 1.0.57864 | 1.0.57864 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.58558 | 1.0.58558 | 1.0.57864 | ||||||||||||
2023-10-14 | 1.0.57798 | 1.0.57864 | 1.0.57798 | 1.0.57864 | 1.0.57798 | 1.0.57798 | 1.0.57798 | 1.0.57864 | 1.0.57864 | 1.0.57798 | ||||||||||||||||||||||||
2023-09-29 | 1.0.56952 | 1.0.56952 | 1.0.56952 | 1.0.56952 | ||||||||||||||||||||||||||||||
2023-09-21 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | 1.0.56754 | ||||||||||||
2023-09-15 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | 1.0.56242 | ||||||||||||||||||||||||
2023-09-01 | 1.0.55524 | 1.0.55524 | 1.0.55524 | 1.0.55524 | 1.0.55524 | 1.0.55524 | ||||||||||||||||||||||||||||
2023-08-30 | 1.0.55524 | 1.0.55524 | 1.0.55524 | 1.0.55524 | ||||||||||||||||||||||||||||||
2023-08-15 | 1.0.54899 | 1.0.54899 | 1.0.54899 | 1.0.54899 | ||||||||||||||||||||||||||||||
2023-08-04 | 1.0.54239 | 1.0.54239 | 1.0.54239 | 1.0.54239 | ||||||||||||||||||||||||||||||
2023-07-28 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | 1.0.54052 | ||||||||||||
2023-07-23 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | ||||||||||||||||||||||
2023-07-19 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | 1.0.53301 | ||||||||||||||||||||||||
2023-07-15 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | ||||||||||||||||||||||
2023-07-07 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | 1.0.52931 | ||||||||||||||||||||||||
2023-06-17 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51986 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51986 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51973 | 1.0.51986 | 1.0.51986 | 1.0.51973 | ||||||||||||
2023-06-13 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | 1.0.51781 | |||||||||||||
2023-06-11 | 1.0.51781 | |||||||||||||||||||||||||||||||||
2023-06-10 | 1.0.51594 | 1.0.51594 | 1.0.51594 | 1.0.51594 | ||||||||||||||||||||||||||||||
2023-06-04 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | 1.0.51304 | ||||||||||||
2023-05-19 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | 1.0.50708 | ||||||||||||
2023-05-09 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | 1.0.50300 | ||||||||||||||||||||||||
2023-05-02 | 1.0.49780 | |||||||||||||||||||||||||||||||||
2023-04-30 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49676 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49676 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49780 | 1.0.49676 | 1.0.49676 | 1.0.49780 | |||||||||||||
2023-04-12 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | 1.0.49087 | ||||||||||||
2023-04-06 | 1.0.48714 | 1.0.48714 | 1.0.48714 | 1.0.48805 | 1.0.48714 | 1.0.48805 | 1.0.48714 | 1.0.48714 | 1.0.48714 | 1.0.48805 | 1.0.48805 | 1.0.48805 | 1.0.48805 | 1.0.48805 | 1.0.48714 | 1.0.48714 | 1.0.48714 | 1.0.48714 | 1.0.48714 | 1.0.48805 | 1.0.48805 | 1.0.48805 | ||||||||||||
2023-03-20 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | 1.0.48004 | ||||||||||||||||||||||||
2023-03-15 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | ||||||||||||||||||||||||||||||
2023-03-11 | 1.0.47470 | 1.0.47470 | 1.0.47470 | 1.0.47470 | ||||||||||||||||||||||||||||||
2023-03-08 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | 1.0.47357 | ||||||||||||
2023-02-27 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | 1.0.46987 | ||||||||||||
2023-02-21 | 1.0.46534 | 1.0.46534 | 1.0.46534 | 1.0.46806 | 1.0.46534 | 1.0.46806 | 1.0.46534 | 1.0.46534 | 1.0.46534 | 1.0.46806 | 1.0.46806 | 1.0.46806 | 1.0.46806 | 1.0.46806 | 1.0.46534 | 1.0.46534 | 1.0.46534 | 1.0.46534 | 1.0.46534 | 1.0.46806 | 1.0.46806 | 1.0.46806 | ||||||||||||
2023-02-16 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | 1.0.46607 | |||||||||||||||||||||||||
2023-02-12 | 1.0.46607 | |||||||||||||||||||||||||||||||||
2023-01-26 | 1.0.45698 | 1.0.45698 | 1.0.45698 | 1.0.45698 | ||||||||||||||||||||||||||||||
2022-12-24 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | ||||||||||||||||||||||
2022-12-19 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | 1.0.44903 | ||||||||||||||||||||||||
2022-11-30 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | 1.0.44126 | ||||||||||||
2022-11-18 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43980 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43980 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43931 | 1.0.43980 | 1.0.43980 | 1.0.43931 | ||||||||||||
2022-11-15 | 1.0.43551 | |||||||||||||||||||||||||||||||||
2022-11-13 | 1.0.43720 | 1.0.43720 | 1.0.43720 | 1.0.43720 | ||||||||||||||||||||||||||||||
2022-11-08 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | 1.0.43551 | ||||||||||||||||||||||||
2022-11-04 | 1.0.43331 | 1.0.43331 | 1.0.43331 | 1.0.43331 | ||||||||||||||||||||||||||||||
2022-09-27 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | 1.0.41881 | |||||||||||||
2022-09-22 | 1.0.41881 | |||||||||||||||||||||||||||||||||
2022-09-18 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | 1.0.41533 | |||||||||||||
2022-09-16 | 1.0.41533 | |||||||||||||||||||||||||||||||||
2022-09-10 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | 1.0.41465 | ||||||||||||||||||||||||
2022-09-03 | 1.0.41194 | 1.0.41194 | 1.0.41194 | 1.0.41194 | ||||||||||||||||||||||||||||||
2022-08-14 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | 1.0.40677 | ||||||||||||||||
