| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_sage_mode_simulation_clusters | avg_response_time_ms | int8 |
| pg_catalog | stl_sage_mode_simulation_clusters | billed_rpu_ms | int8 |
| pg_catalog | stl_sage_mode_simulation_clusters | creation_time | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | currenttime | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | detached_time | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | end_time | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | fallback | int4 |
| pg_catalog | stl_sage_mode_simulation_clusters | finished_queries | int8 |
| pg_catalog | stl_sage_mode_simulation_clusters | nodes | int4 |
| pg_catalog | stl_sage_mode_simulation_clusters | occupied_query_mb | int8 |
| pg_catalog | stl_sage_mode_simulation_clusters | running_queries | int4 |
| pg_catalog | stl_sage_mode_simulation_clusters | simulation_id | char(36) |
| pg_catalog | stl_sage_mode_simulation_clusters | ssid | int4 |
| pg_catalog | stl_sage_mode_simulation_clusters | state | int4 |
| pg_catalog | stl_sage_mode_simulation_clusters | trace_chunk_end_time | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | trace_chunk_start_time | timestamp |
| pg_catalog | stl_sage_mode_simulation_clusters | trace_id | int4 |
SELECT stll_sage_mode_simulation_clusters.simulation_id,
stll_sage_mode_simulation_clusters.trace_id,
stll_sage_mode_simulation_clusters.trace_chunk_start_time,
stll_sage_mode_simulation_clusters.trace_chunk_end_time,
stll_sage_mode_simulation_clusters.ssid,
stll_sage_mode_simulation_clusters.nodes,
stll_sage_mode_simulation_clusters.creation_time,
stll_sage_mode_simulation_clusters.currenttime,
stll_sage_mode_simulation_clusters.end_time,
stll_sage_mode_simulation_clusters.state,
stll_sage_mode_simulation_clusters.detached_time,
stll_sage_mode_simulation_clusters.finished_queries,
stll_sage_mode_simulation_clusters.running_queries,
stll_sage_mode_simulation_clusters.occupied_query_mb,
stll_sage_mode_simulation_clusters.avg_response_time_ms,
stll_sage_mode_simulation_clusters.billed_rpu_ms,
stll_sage_mode_simulation_clusters.fallback
FROM stll_sage_mode_simulation_clusters Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers