| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_s3client_error | bucket | char(64) |
| pg_catalog | stl_s3client_error | col_num | int4 |
| pg_catalog | stl_s3client_error | connect_time | int8 |
| pg_catalog | stl_s3client_error | curl_code | int4 |
| pg_catalog | stl_s3client_error | error | char(1024) |
| pg_catalog | stl_s3client_error | flags | int4 |
| pg_catalog | stl_s3client_error | http_method | char(64) |
| pg_catalog | stl_s3client_error | is_partial | int4 |
| pg_catalog | stl_s3client_error | is_s3commit_write | int4 |
| pg_catalog | stl_s3client_error | is_wam_write | int4 |
| pg_catalog | stl_s3client_error | is_xregion | int4 |
| pg_catalog | stl_s3client_error | key | char(256) |
| pg_catalog | stl_s3client_error | node | int4 |
| pg_catalog | stl_s3client_error | one_perm_rep | int4 |
| pg_catalog | stl_s3client_error | pid | int4 |
| pg_catalog | stl_s3client_error | query | int4 |
| pg_catalog | stl_s3client_error | recordtime | timestamp |
| pg_catalog | stl_s3client_error | region | char(64) |
| pg_catalog | stl_s3client_error | resolve_time | int8 |
| pg_catalog | stl_s3client_error | retry_count | int4 |
| pg_catalog | stl_s3client_error | s3_action | char(64) |
| pg_catalog | stl_s3client_error | s3_write_type | char(64) |
| pg_catalog | stl_s3client_error | sb_pos | int4 |
| pg_catalog | stl_s3client_error | segment | int8 |
| pg_catalog | stl_s3client_error | sliceid | int4 |
| pg_catalog | stl_s3client_error | start_offset | int8 |
| pg_catalog | stl_s3client_error | start_time | timestamp |
| pg_catalog | stl_s3client_error | table_id | int4 |
| pg_catalog | stl_s3client_error | transfer_size | int8 |
| pg_catalog | stl_s3client_error | userid | int4 |
| pg_catalog | stl_s3client_error | wam_precommit_id | int4 |
SELECT stll_s3client_error.userid,
stll_s3client_error.query,
stll_s3client_error.sliceid,
stll_s3client_error.recordtime,
stll_s3client_error.pid,
stll_s3client_error.http_method,
stll_s3client_error.s3_action,
stll_s3client_error.bucket,
stll_s3client_error.key,
stll_s3client_error.error,
stll_s3client_error.retry_count,
stll_s3client_error.curl_code,
stll_s3client_error.start_time,
stll_s3client_error.resolve_time,
stll_s3client_error.connect_time,
stll_s3client_error.transfer_size,
stll_s3client_error.node,
stll_s3client_error.table_id,
stll_s3client_error.one_perm_rep,
stll_s3client_error.flags,
stll_s3client_error.s3_write_type,
stll_s3client_error.is_s3commit_write,
stll_s3client_error.is_partial,
stll_s3client_error.start_offset,
stll_s3client_error.col_num,
stll_s3client_error.is_wam_write,
stll_s3client_error.wam_precommit_id,
stll_s3client_error.region,
stll_s3client_error.is_xregion,
stll_s3client_error.segment,
stll_s3client_error.sb_pos
FROM stll_s3client_error
WHERE stll_s3client_error.access_control = 0
OR stll_s3client_error.access_control IS NULL
OR NOT is_seclog_downgrade_enabled() Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers