schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_nestloop | checksum | int8 | NN | ||
pg_catalog | stcs_nestloop | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_nestloop | distribution | int4 | NN | ||
pg_catalog | stcs_nestloop | endtime | int8 | NN | ||
pg_catalog | stcs_nestloop | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_nestloop | __path | varchar(2050) | NN | ||
pg_catalog | stcs_nestloop | query | int4 | NN | ||
pg_catalog | stcs_nestloop | rows | int8 | NN | ||
pg_catalog | stcs_nestloop | segment | int4 | NN | ||
pg_catalog | stcs_nestloop | __size | int8 | NN | ||
pg_catalog | stcs_nestloop | slice | int4 | NN | ||
pg_catalog | stcs_nestloop | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_nestloop | starttime | int8 | NN | ||
pg_catalog | stcs_nestloop | step | int4 | NN | ||
pg_catalog | stcs_nestloop | tasknum | int4 | NN | ||
pg_catalog | stcs_nestloop | tbl | int4 | NN | ||
pg_catalog | stcs_nestloop | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers