| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_smfaults | code | int4 |
| pg_catalog | stl_smfaults | culprit | char(15) |
| pg_catalog | stl_smfaults | has_measure_val | int4 |
| pg_catalog | stl_smfaults | mon_name | char(128) |
| pg_catalog | stl_smfaults | mon_type | char(128) |
| pg_catalog | stl_smfaults | msg | char(256) |
| pg_catalog | stl_smfaults | observer | char(15) |
| pg_catalog | stl_smfaults | recordtime | timestamp |
| pg_catalog | stl_smfaults | resolution_dbdown | char(128) |
| pg_catalog | stl_smfaults | resolution_dbup | char(128) |
| pg_catalog | stl_smfaults | run | int4 |
| pg_catalog | stl_smfaults | seq | int4 |
| pg_catalog | stl_smfaults | severity | int4 |
| pg_catalog | stl_smfaults | xml_extra | char(2048) |
SELECT stll_smfaults.seq,
stll_smfaults.run,
stll_smfaults.mon_type,
stll_smfaults.mon_name,
stll_smfaults.severity,
stll_smfaults.resolution_dbup,
stll_smfaults.resolution_dbdown,
stll_smfaults.code,
stll_smfaults.recordtime,
stll_smfaults.observer,
stll_smfaults.culprit,
stll_smfaults.msg,
stll_smfaults.xml_extra,
stll_smfaults.has_measure_val
FROM stll_smfaults Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers