schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_datashare_request_consumer | api_call | int4 |
pg_catalog | stl_datashare_request_consumer | dbid | int4 |
pg_catalog | stl_datashare_request_consumer | dbtype | int4 |
pg_catalog | stl_datashare_request_consumer | endtime | timestamp |
pg_catalog | stl_datashare_request_consumer | initial_query_time | timestamp |
pg_catalog | stl_datashare_request_consumer | message | char(512) |
pg_catalog | stl_datashare_request_consumer | pid | int4 |
pg_catalog | stl_datashare_request_consumer | requestid | char(50) |
pg_catalog | stl_datashare_request_consumer | sb_version | int8 |
pg_catalog | stl_datashare_request_consumer | starttime | timestamp |
pg_catalog | stl_datashare_request_consumer | status | int4 |
pg_catalog | stl_datashare_request_consumer | transaction_uid | char(50) |
pg_catalog | stl_datashare_request_consumer | userid | int4 |
pg_catalog | stl_datashare_request_consumer | xid | int8 |
SELECT stll_datashare_request_consumer.userid, stll_datashare_request_consumer.xid, stll_datashare_request_consumer.pid, stll_datashare_request_consumer.initial_query_time, stll_datashare_request_consumer.requestid, stll_datashare_request_consumer.sb_version, stll_datashare_request_consumer.dbtype, stll_datashare_request_consumer.dbid, stll_datashare_request_consumer.api_call, stll_datashare_request_consumer.starttime, stll_datashare_request_consumer.endtime, stll_datashare_request_consumer.status, stll_datashare_request_consumer.message, stll_datashare_request_consumer.transaction_uid FROM stll_datashare_request_consumer
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers