schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_misc_sys_stat | bs_queue_cap | int8 |
pg_catalog | stl_misc_sys_stat | currenttime | timestamp |
pg_catalog | stl_misc_sys_stat | free_bs_workers | int8 |
pg_catalog | stl_misc_sys_stat | free_reg_workers | int8 |
pg_catalog | stl_misc_sys_stat | free_shared_mem_mb | int8 |
pg_catalog | stl_misc_sys_stat | node | int4 |
pg_catalog | stl_misc_sys_stat | reg_queue_cap | int8 |
SELECT stll_misc_sys_stat.currenttime, stll_misc_sys_stat.node, stll_misc_sys_stat.bs_queue_cap, stll_misc_sys_stat.free_bs_workers, stll_misc_sys_stat.reg_queue_cap, stll_misc_sys_stat.free_reg_workers, stll_misc_sys_stat.free_shared_mem_mb FROM stll_misc_sys_stat
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers