schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_s3partition_predicate | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_s3partition_predicate | effectiveness | char(32) | NN | ||
pg_catalog | stcs_s3partition_predicate | error | char(1024) | NN | ||
pg_catalog | stcs_s3partition_predicate | eventtime | int8 | NN | ||
pg_catalog | stcs_s3partition_predicate | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_s3partition_predicate | node | int4 | NN | ||
pg_catalog | stcs_s3partition_predicate | __path | varchar(2050) | NN | ||
pg_catalog | stcs_s3partition_predicate | predicate | char(1024) | NN | ||
pg_catalog | stcs_s3partition_predicate | query | int4 | NN | ||
pg_catalog | stcs_s3partition_predicate | segment | int4 | NN | ||
pg_catalog | stcs_s3partition_predicate | __size | int8 | NN | ||
pg_catalog | stcs_s3partition_predicate | slice | int4 | NN | ||
pg_catalog | stcs_s3partition_predicate | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_s3partition_predicate | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers