schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_vacuum_detail | compact | int4 |
pg_catalog | stl_vacuum_detail | empty_space_size | int8 |
pg_catalog | stl_vacuum_detail | end_row | int8 |
pg_catalog | stl_vacuum_detail | insufficient_local_blk_cnt | int4 |
pg_catalog | stl_vacuum_detail | local_block_count | int8 |
pg_catalog | stl_vacuum_detail | local_to_total_ratio | float8 |
pg_catalog | stl_vacuum_detail | num_blocks_replaced | int8 |
pg_catalog | stl_vacuum_detail | num_deleted_rows | int8 |
pg_catalog | stl_vacuum_detail | num_new_blocks | int8 |
pg_catalog | stl_vacuum_detail | num_new_rows | int8 |
pg_catalog | stl_vacuum_detail | part | int4 |
pg_catalog | stl_vacuum_detail | query | int4 |
pg_catalog | stl_vacuum_detail | slice | int4 |
pg_catalog | stl_vacuum_detail | start_row | int8 |
pg_catalog | stl_vacuum_detail | table_partition_number | int4 |
pg_catalog | stl_vacuum_detail | total_block_io_estimate | int8 |
pg_catalog | stl_vacuum_detail | userid | int4 |
pg_catalog | stl_vacuum_detail | window_num | int4 |
SELECT stll_vacuum_detail.userid, stll_vacuum_detail.query, stll_vacuum_detail.slice, stll_vacuum_detail.part, stll_vacuum_detail.start_row, stll_vacuum_detail.end_row, stll_vacuum_detail.num_new_rows, stll_vacuum_detail.num_blocks_replaced, stll_vacuum_detail.total_block_io_estimate, stll_vacuum_detail.window_num, stll_vacuum_detail.num_deleted_rows, stll_vacuum_detail.compact, stll_vacuum_detail.num_new_blocks, stll_vacuum_detail.empty_space_size, stll_vacuum_detail.table_partition_number, stll_vacuum_detail.local_to_total_ratio, stll_vacuum_detail.local_block_count, stll_vacuum_detail.insufficient_local_blk_cnt FROM stll_vacuum_detail
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers