schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_super_query | aborted | int4 | NN | ||
pg_catalog | stll_super_query | endtime | timestamp | NN | ||
pg_catalog | stll_super_query | has_unnest_subquery | int4 | NN | ||
pg_catalog | stll_super_query | num_of_array_nav | int4 | NN | ||
pg_catalog | stll_super_query | num_of_object_nav | int4 | NN | ||
pg_catalog | stll_super_query | query | int8 | NN | ||
pg_catalog | stll_super_query | query_cmd_type | int4 | NN | ||
pg_catalog | stll_super_query | starttime | timestamp | NN | ||
pg_catalog | stll_super_query | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers