schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stv_query_mem_leaks | endtime | timestamp | NN | ||
pg_catalog | stv_query_mem_leaks | id | int4 | NN | ||
pg_catalog | stv_query_mem_leaks | isquery | char(1) | NN | ||
pg_catalog | stv_query_mem_leaks | itemcount | int8 | NN | ||
pg_catalog | stv_query_mem_leaks | node | int4 | NN | ||
pg_catalog | stv_query_mem_leaks | pname | char(15) | NN | ||
pg_catalog | stv_query_mem_leaks | rounded | int8 | NN | ||
pg_catalog | stv_query_mem_leaks | totalconsumed | int8 | NN | ||
pg_catalog | stv_query_mem_leaks | totalrequested | int8 | NN | ||
pg_catalog | stv_query_mem_leaks | totalrounded | int8 | NN | ||
pg_catalog | stv_query_mem_leaks | type | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers