schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_burst_billing_ris_reports | billing_time | char(100) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | cluster_arn | char(128) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | log_time | int8 | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | __path | varchar(2050) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | request_id | char(100) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | __size | int8 | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_burst_billing_ris_reports | usage_sec | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers