schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_burst_id_col_highwatermark | burst_slice | int4 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | col_id | int4 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | highwatermark | int8 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | log_time | int8 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | log_type | int4 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | main_slice | int4 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | __path | varchar(2050) | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | query | int8 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | __size | int8 | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_burst_id_col_highwatermark | tbl_id | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers