schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_load_errors | col_length | char(10) |
pg_catalog | stl_load_errors | colname | char(127) |
pg_catalog | stl_load_errors | err_code | int4 |
pg_catalog | stl_load_errors | err_reason | char(100) |
pg_catalog | stl_load_errors | filename | char(256) |
pg_catalog | stl_load_errors | is_partial | int4 |
pg_catalog | stl_load_errors | line_number | int8 |
pg_catalog | stl_load_errors | position | int4 |
pg_catalog | stl_load_errors | query | int4 |
pg_catalog | stl_load_errors | raw_field_value | char(1024) |
pg_catalog | stl_load_errors | raw_line | char(1024) |
pg_catalog | stl_load_errors | session | int4 |
pg_catalog | stl_load_errors | slice | int4 |
pg_catalog | stl_load_errors | start_offset | int8 |
pg_catalog | stl_load_errors | starttime | timestamp |
pg_catalog | stl_load_errors | tbl | int4 |
pg_catalog | stl_load_errors | type | char(10) |
pg_catalog | stl_load_errors | userid | int4 |
SELECT stll_load_errors.userid, stll_load_errors.slice, stll_load_errors.tbl, stll_load_errors.starttime, stll_load_errors.session, stll_load_errors.query, stll_load_errors.filename, stll_load_errors.line_number, stll_load_errors.colname, stll_load_errors.type, stll_load_errors.col_length, stll_load_errors.position, stll_load_errors.raw_line, stll_load_errors.raw_field_value, stll_load_errors.err_code, stll_load_errors.err_reason, stll_load_errors.is_partial, stll_load_errors.start_offset FROM stll_load_errors
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers