schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_pg_wal_stats | avg_repwal_time_us | int8 |
pg_catalog | stl_pg_wal_stats | last_repwal_log_id | int8 |
pg_catalog | stl_pg_wal_stats | last_repwal_log_seg | int8 |
pg_catalog | stl_pg_wal_stats | last_repwal_offset | int8 |
pg_catalog | stl_pg_wal_stats | logged_manually | int4 |
pg_catalog | stl_pg_wal_stats | log_time | timestamp |
pg_catalog | stl_pg_wal_stats | max_repwal_time_us | int8 |
pg_catalog | stl_pg_wal_stats | num_repwal_msgs | int8 |
pg_catalog | stl_pg_wal_stats | num_wal_inserts | int8 |
pg_catalog | stl_pg_wal_stats | num_wal_writes | int8 |
pg_catalog | stl_pg_wal_stats | period_start | timestamp |
pg_catalog | stl_pg_wal_stats | total_repwal_size_kb | int8 |
pg_catalog | stl_pg_wal_stats | total_repwal_time_ms | int8 |
SELECT stll_pg_wal_stats.period_start, stll_pg_wal_stats.log_time, stll_pg_wal_stats.num_wal_inserts, stll_pg_wal_stats.num_wal_writes, stll_pg_wal_stats.num_repwal_msgs, stll_pg_wal_stats.total_repwal_size_kb, stll_pg_wal_stats.total_repwal_time_ms, stll_pg_wal_stats.avg_repwal_time_us, stll_pg_wal_stats.max_repwal_time_us, stll_pg_wal_stats.logged_manually, stll_pg_wal_stats.last_repwal_log_id, stll_pg_wal_stats.last_repwal_log_seg, stll_pg_wal_stats.last_repwal_offset FROM stll_pg_wal_stats
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers