schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_load_errors | col_length | char(10) | NN | ||
pg_catalog | stll_load_errors | colname | char(127) | NN | ||
pg_catalog | stll_load_errors | err_code | int4 | NN | ||
pg_catalog | stll_load_errors | err_reason | char(100) | NN | ||
pg_catalog | stll_load_errors | filename | char(256) | NN | ||
pg_catalog | stll_load_errors | is_partial | int4 | NN | ||
pg_catalog | stll_load_errors | line_number | int8 | NN | ||
pg_catalog | stll_load_errors | position | int4 | NN | ||
pg_catalog | stll_load_errors | query | int4 | NN | ||
pg_catalog | stll_load_errors | raw_field_value | char(1024) | NN | ||
pg_catalog | stll_load_errors | raw_line | char(1024) | NN | ||
pg_catalog | stll_load_errors | session | int4 | NN | ||
pg_catalog | stll_load_errors | slice | int4 | NN | ||
pg_catalog | stll_load_errors | start_offset | int8 | NN | ||
pg_catalog | stll_load_errors | starttime | timestamp | NN | ||
pg_catalog | stll_load_errors | tbl | int4 | NN | ||
pg_catalog | stll_load_errors | type | char(10) | NN | ||
pg_catalog | stll_load_errors | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers