schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_block_io_metrics | block_need_rehydration | int8 |
pg_catalog | stl_block_io_metrics | block_rehydrated | int8 |
pg_catalog | stl_block_io_metrics | end_time | timestamp |
pg_catalog | stl_block_io_metrics | fetch_in_memory_blocks | int8 |
pg_catalog | stl_block_io_metrics | fetch_mirror_blocks | int8 |
pg_catalog | stl_block_io_metrics | fetch_pending_io_blocks | int8 |
pg_catalog | stl_block_io_metrics | fetch_primary_blocks | int8 |
pg_catalog | stl_block_io_metrics | fetch_s3_blocks | int8 |
pg_catalog | stl_block_io_metrics | mirror_read_latency | int8 |
pg_catalog | stl_block_io_metrics | mirror_write_latency | int8 |
pg_catalog | stl_block_io_metrics | node | int4 |
pg_catalog | stl_block_io_metrics | num_add_tags_issued_to_s3 | int8 |
pg_catalog | stl_block_io_metrics | num_delete_tags_issued_to_s3 | int8 |
pg_catalog | stl_block_io_metrics | num_metadata_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | num_tagged_perm_spillover_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | num_tagged_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | num_tagged_temp_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | num_untagged_perm_spillover_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | num_untagged_s3_writes | int8 |
pg_catalog | stl_block_io_metrics | prefetch_mirror_blocks | int8 |
pg_catalog | stl_block_io_metrics | prefetch_primary_blocks | int8 |
pg_catalog | stl_block_io_metrics | prefetch_s3_blocks | int8 |
pg_catalog | stl_block_io_metrics | primary_read_latency | int8 |
pg_catalog | stl_block_io_metrics | primary_write_latency | int8 |
pg_catalog | stl_block_io_metrics | rehydration_in_progress | int4 |
pg_catalog | stl_block_io_metrics | s3_read_latency | int8 |
pg_catalog | stl_block_io_metrics | s3_write_add_tag_latency | int8 |
pg_catalog | stl_block_io_metrics | s3_write_delete_tag_latency | int8 |
pg_catalog | stl_block_io_metrics | s3_write_tagged_latency | int8 |
pg_catalog | stl_block_io_metrics | s3_write_untagged_latency | int8 |
pg_catalog | stl_block_io_metrics | start_time | timestamp |
pg_catalog | stl_block_io_metrics | total_allocated_blocks | int8 |
SELECT stll_block_io_metrics.node, stll_block_io_metrics.start_time, stll_block_io_metrics.end_time, stll_block_io_metrics.fetch_in_memory_blocks, stll_block_io_metrics.fetch_pending_io_blocks, stll_block_io_metrics.fetch_primary_blocks, stll_block_io_metrics.fetch_mirror_blocks, stll_block_io_metrics.fetch_s3_blocks, stll_block_io_metrics.primary_read_latency, stll_block_io_metrics.mirror_read_latency, stll_block_io_metrics.s3_read_latency, stll_block_io_metrics.primary_write_latency, stll_block_io_metrics.mirror_write_latency, stll_block_io_metrics.rehydration_in_progress, stll_block_io_metrics.block_rehydrated, stll_block_io_metrics.block_need_rehydration, stll_block_io_metrics.total_allocated_blocks, stll_block_io_metrics.prefetch_primary_blocks, stll_block_io_metrics.prefetch_mirror_blocks, stll_block_io_metrics.prefetch_s3_blocks, stll_block_io_metrics.s3_write_tagged_latency, stll_block_io_metrics.s3_write_untagged_latency, stll_block_io_metrics.s3_write_add_tag_latency, stll_block_io_metrics.s3_write_delete_tag_latency, stll_block_io_metrics.num_tagged_s3_writes, stll_block_io_metrics.num_untagged_s3_writes, stll_block_io_metrics.num_add_tags_issued_to_s3, stll_block_io_metrics.num_delete_tags_issued_to_s3, stll_block_io_metrics.num_tagged_temp_s3_writes, stll_block_io_metrics.num_tagged_perm_spillover_s3_writes, stll_block_io_metrics.num_untagged_perm_spillover_s3_writes, stll_block_io_metrics.num_metadata_s3_writes FROM stll_block_io_metrics
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers