schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_delete | endtime | timestamp |
pg_catalog | stl_delete | query | int4 |
pg_catalog | stl_delete | rows | int8 |
pg_catalog | stl_delete | segment | int4 |
pg_catalog | stl_delete | slice | int4 |
pg_catalog | stl_delete | starttime | timestamp |
pg_catalog | stl_delete | step | int4 |
pg_catalog | stl_delete | tasknum | int4 |
pg_catalog | stl_delete | tbl | int4 |
pg_catalog | stl_delete | userid | int4 |
SELECT stll_delete.userid, stll_delete.query, stll_delete.slice, stll_delete.segment, stll_delete.step, stll_delete.starttime, stll_delete.endtime, stll_delete.tasknum, stll_delete.rows, stll_delete.tbl FROM stll_delete
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers