| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_executor_steps | code_item_was_cached | int4 |
| pg_catalog | stl_executor_steps | compile | int4 |
| pg_catalog | stl_executor_steps | expression_oids | char(500) |
| pg_catalog | stl_executor_steps | is_short_query | int4 |
| pg_catalog | stl_executor_steps | is_short_query_debug_compile | int4 |
| pg_catalog | stl_executor_steps | query | int4 |
| pg_catalog | stl_executor_steps | recordtime | timestamp |
| pg_catalog | stl_executor_steps | segment | int4 |
| pg_catalog | stl_executor_steps | steps | char(2048) |
| pg_catalog | stl_executor_steps | stream_num | int4 |
| pg_catalog | stl_executor_steps | subplan_id | int4 |
| pg_catalog | stl_executor_steps | subplan_level | int4 |
| pg_catalog | stl_executor_steps | supports_executor | char(128) |
| pg_catalog | stl_executor_steps | userid | int4 |
SELECT stll_executor_steps.userid,
stll_executor_steps.recordtime,
stll_executor_steps.query,
stll_executor_steps.stream_num,
stll_executor_steps.segment,
stll_executor_steps.subplan_level,
stll_executor_steps.subplan_id,
stll_executor_steps.steps,
stll_executor_steps.supports_executor,
stll_executor_steps.code_item_was_cached,
stll_executor_steps.compile,
stll_executor_steps.is_short_query,
stll_executor_steps.is_short_query_debug_compile,
stll_executor_steps.expression_oids
FROM stll_executor_steps Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers