schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_schema_quota_violations | disk_usage | int4 |
pg_catalog | stl_schema_quota_violations | disk_usage_diff | int4 |
pg_catalog | stl_schema_quota_violations | disk_usage_pct | float8 |
pg_catalog | stl_schema_quota_violations | ownerid | int4 |
pg_catalog | stl_schema_quota_violations | pid | int4 |
pg_catalog | stl_schema_quota_violations | quota | int4 |
pg_catalog | stl_schema_quota_violations | schema_id | int4 |
pg_catalog | stl_schema_quota_violations | schema_name | char(128) |
pg_catalog | stl_schema_quota_violations | timestamp | timestamp |
pg_catalog | stl_schema_quota_violations | userid | int4 |
pg_catalog | stl_schema_quota_violations | xid | int8 |
SELECT stll_schema_quota_violations.ownerid, stll_schema_quota_violations.userid, stll_schema_quota_violations.xid, stll_schema_quota_violations.pid, stll_schema_quota_violations.schema_id, stll_schema_quota_violations.schema_name, stll_schema_quota_violations.quota, stll_schema_quota_violations.disk_usage, stll_schema_quota_violations.disk_usage_pct, stll_schema_quota_violations.timestamp, stll_schema_quota_violations.disk_usage_diff FROM stll_schema_quota_violations
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers