schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_nestloop | checksum | int8 |
pg_catalog | stl_nestloop | distribution | int4 |
pg_catalog | stl_nestloop | endtime | timestamp |
pg_catalog | stl_nestloop | query | int4 |
pg_catalog | stl_nestloop | rows | int8 |
pg_catalog | stl_nestloop | segment | int4 |
pg_catalog | stl_nestloop | slice | int4 |
pg_catalog | stl_nestloop | starttime | timestamp |
pg_catalog | stl_nestloop | step | int4 |
pg_catalog | stl_nestloop | tasknum | int4 |
pg_catalog | stl_nestloop | tbl | int4 |
pg_catalog | stl_nestloop | userid | int4 |
SELECT stll_nestloop.userid, stll_nestloop.query, stll_nestloop.slice, stll_nestloop.segment, stll_nestloop.step, stll_nestloop.starttime, stll_nestloop.endtime, stll_nestloop.tasknum, stll_nestloop.rows, stll_nestloop.tbl, stll_nestloop.checksum, stll_nestloop.distribution FROM stll_nestloop
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers