schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_unique | bytes | int8 |
pg_catalog | stl_unique | endtime | timestamp |
pg_catalog | stl_unique | flushable | int4 |
pg_catalog | stl_unique | is_diskbased | char(1) |
pg_catalog | stl_unique | max_buffers_used | int8 |
pg_catalog | stl_unique | memory_usage_ratio | int4 |
pg_catalog | stl_unique | occupied | int4 |
pg_catalog | stl_unique | query | int4 |
pg_catalog | stl_unique | resizes | int4 |
pg_catalog | stl_unique | rows | int8 |
pg_catalog | stl_unique | segment | int4 |
pg_catalog | stl_unique | slice | int4 |
pg_catalog | stl_unique | slots | int4 |
pg_catalog | stl_unique | starttime | timestamp |
pg_catalog | stl_unique | step | int4 |
pg_catalog | stl_unique | tasknum | int4 |
pg_catalog | stl_unique | type | char(6) |
pg_catalog | stl_unique | used_mega_block | char(1) |
pg_catalog | stl_unique | used_unique_prefetching | char(1) |
pg_catalog | stl_unique | userid | int4 |
pg_catalog | stl_unique | workmem | int8 |
SELECT stll_unique.userid, stll_unique.query, stll_unique.slice, stll_unique.segment, stll_unique.step, stll_unique.starttime, stll_unique.endtime, stll_unique.tasknum, stll_unique.rows, stll_unique.type, stll_unique.is_diskbased, stll_unique.slots, stll_unique.workmem, stll_unique.max_buffers_used, stll_unique.resizes, stll_unique.occupied, stll_unique.flushable, stll_unique.used_unique_prefetching, stll_unique.bytes, stll_unique.used_mega_block, stll_unique.memory_usage_ratio FROM stll_unique
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers