schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_user_vacuum_history | database_name | char(128) | NN | ||
pg_catalog | stll_user_vacuum_history | duration | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | end_time | timestamp | NN | ||
pg_catalog | stll_user_vacuum_history | query_id | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | reclaimable_rows | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | reclaimed_blocks | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | reclaimed_rows | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | record_time | timestamp | NN | ||
pg_catalog | stll_user_vacuum_history | rows_before_vacuum | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | schema_name | char(128) | NN | ||
pg_catalog | stll_user_vacuum_history | size_before_vacuum | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | sortedrows_after_vacuum | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | sortedrows_before_vacuum | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | start_time | timestamp | NN | ||
pg_catalog | stll_user_vacuum_history | status | char(30) | NN | ||
pg_catalog | stll_user_vacuum_history | table_id | int4 | NN | ||
pg_catalog | stll_user_vacuum_history | table_name | char(136) | NN | ||
pg_catalog | stll_user_vacuum_history | transaction_id | int8 | NN | ||
pg_catalog | stll_user_vacuum_history | user_id | int4 | NN | ||
pg_catalog | stll_user_vacuum_history | vacuum_type | char(30) | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers