schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_schema_quota_violations | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_schema_quota_violations | disk_usage | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | disk_usage_diff | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | disk_usage_pct | float8 | NN | ||
pg_catalog | stcs_schema_quota_violations | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_schema_quota_violations | ownerid | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | __path | varchar(2050) | NN | ||
pg_catalog | stcs_schema_quota_violations | pid | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | quota | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | schema_id | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | schema_name | char(128) | NN | ||
pg_catalog | stcs_schema_quota_violations | __size | int8 | NN | ||
pg_catalog | stcs_schema_quota_violations | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_schema_quota_violations | timestamp | int8 | NN | ||
pg_catalog | stcs_schema_quota_violations | userid | int4 | NN | ||
pg_catalog | stcs_schema_quota_violations | xid | int8 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers