schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_right_sizing | cs_size | int4 |
pg_catalog | stl_right_sizing | decision_acquire | int4 |
pg_catalog | stl_right_sizing | decision_size | int4 |
pg_catalog | stl_right_sizing | est_exec_time_on_2x | float8 |
pg_catalog | stl_right_sizing | est_exec_time_on_x | float8 |
pg_catalog | stl_right_sizing | est_queue_time_on_2x | float8 |
pg_catalog | stl_right_sizing | est_queue_time_on_x | float8 |
pg_catalog | stl_right_sizing | initial_query_time | timestamp |
pg_catalog | stl_right_sizing | initial_state | int8 |
pg_catalog | stl_right_sizing | main_size | int4 |
pg_catalog | stl_right_sizing | modified_state | int8 |
pg_catalog | stl_right_sizing | now | timestamp |
pg_catalog | stl_right_sizing | num_running_on_2x | int4 |
pg_catalog | stl_right_sizing | num_running_on_x | int4 |
pg_catalog | stl_right_sizing | overridden | int4 |
pg_catalog | stl_right_sizing | query | int4 |
pg_catalog | stl_right_sizing | xid | int8 |
SELECT stll_right_sizing.now, stll_right_sizing.initial_query_time, stll_right_sizing.query, stll_right_sizing.xid, stll_right_sizing.main_size, stll_right_sizing.cs_size, stll_right_sizing.est_exec_time_on_x, stll_right_sizing.est_exec_time_on_2x, stll_right_sizing.est_queue_time_on_x, stll_right_sizing.est_queue_time_on_2x, stll_right_sizing.decision_size, stll_right_sizing.decision_acquire, stll_right_sizing.initial_state, stll_right_sizing.modified_state, stll_right_sizing.overridden, stll_right_sizing.num_running_on_x, stll_right_sizing.num_running_on_2x FROM stll_right_sizing
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers