schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | concurrency_scaling_status | int4 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | __path | varchar(2050) | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | pid | int4 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | query | int4 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | __size | int8 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | timestamp | int8 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | userid | int4 | NN | ||
pg_catalog | stcs_query_concurrency_scaling_fail_reasons | xid | int8 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers