schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_arcadia_main_usage | cluster | char(128) |
pg_catalog | stl_arcadia_main_usage | endtime | timestamp |
pg_catalog | stl_arcadia_main_usage | incurred_usage_ms | int4 |
pg_catalog | stl_arcadia_main_usage | incurred_usage_rpu_ms | int4 |
pg_catalog | stl_arcadia_main_usage | instance_type | char(128) |
pg_catalog | stl_arcadia_main_usage | num_nodes | int4 |
pg_catalog | stl_arcadia_main_usage | recordtime | timestamp |
pg_catalog | stl_arcadia_main_usage | report_arn | char(128) |
pg_catalog | stl_arcadia_main_usage | request_id | char(36) |
pg_catalog | stl_arcadia_main_usage | resv_model | int4 |
pg_catalog | stl_arcadia_main_usage | rpu | int4 |
pg_catalog | stl_arcadia_main_usage | starttime | timestamp |
pg_catalog | stl_arcadia_main_usage | userid | int4 |
pg_catalog | stl_arcadia_main_usage | xid | int8 |
SELECT stll_arcadia_main_usage.userid, stll_arcadia_main_usage.recordtime, stll_arcadia_main_usage.xid, stll_arcadia_main_usage.cluster, stll_arcadia_main_usage.report_arn, stll_arcadia_main_usage.instance_type, stll_arcadia_main_usage.num_nodes, stll_arcadia_main_usage.starttime, stll_arcadia_main_usage.endtime, stll_arcadia_main_usage.request_id, stll_arcadia_main_usage.incurred_usage_ms, stll_arcadia_main_usage.incurred_usage_rpu_ms, stll_arcadia_main_usage.rpu, stll_arcadia_main_usage.resv_model FROM stll_arcadia_main_usage
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers