schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_sage_scaling_decisions | alpha | float8 |
pg_catalog | stl_sage_scaling_decisions | budget_rpu_sec | int4 |
pg_catalog | stl_sage_scaling_decisions | burstable | int4 |
pg_catalog | stl_sage_scaling_decisions | chosen_candidate_id | int4 |
pg_catalog | stl_sage_scaling_decisions | decision_id | int4 |
pg_catalog | stl_sage_scaling_decisions | decision_time | timestamp |
pg_catalog | stl_sage_scaling_decisions | fallback | int4 |
pg_catalog | stl_sage_scaling_decisions | pid | int4 |
pg_catalog | stl_sage_scaling_decisions | query | int4 |
pg_catalog | stl_sage_scaling_decisions | queue_time_ms | int4 |
pg_catalog | stl_sage_scaling_decisions | seconds_since_last_acquire | int4 |
pg_catalog | stl_sage_scaling_decisions | userid | int4 |
pg_catalog | stl_sage_scaling_decisions | xid | int8 |
SELECT stll_sage_scaling_decisions.query, stll_sage_scaling_decisions.xid, stll_sage_scaling_decisions.pid, stll_sage_scaling_decisions.userid, stll_sage_scaling_decisions.decision_id, stll_sage_scaling_decisions.decision_time, stll_sage_scaling_decisions.budget_rpu_sec, stll_sage_scaling_decisions.queue_time_ms, stll_sage_scaling_decisions.chosen_candidate_id, stll_sage_scaling_decisions.seconds_since_last_acquire, stll_sage_scaling_decisions.alpha, stll_sage_scaling_decisions.burstable, stll_sage_scaling_decisions.fallback FROM stll_sage_scaling_decisions
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers