schema | name | column | data type |
---|---|---|---|
information_schema | parameters | as_locator | character_data |
information_schema | parameters | character_maximum_length | cardinal_number |
information_schema | parameters | character_octet_length | cardinal_number |
information_schema | parameters | character_set_catalog | sql_identifier |
information_schema | parameters | character_set_name | sql_identifier |
information_schema | parameters | character_set_schema | sql_identifier |
information_schema | parameters | collation_catalog | sql_identifier |
information_schema | parameters | collation_name | sql_identifier |
information_schema | parameters | collation_schema | sql_identifier |
information_schema | parameters | data_type | character_data |
information_schema | parameters | datetime_precision | cardinal_number |
information_schema | parameters | dtd_identifier | sql_identifier |
information_schema | parameters | interval_precision | character_data |
information_schema | parameters | interval_type | character_data |
information_schema | parameters | is_result | character_data |
information_schema | parameters | maximum_cardinality | cardinal_number |
information_schema | parameters | numeric_precision | cardinal_number |
information_schema | parameters | numeric_precision_radix | cardinal_number |
information_schema | parameters | numeric_scale | cardinal_number |
information_schema | parameters | ordinal_position | cardinal_number |
information_schema | parameters | parameter_mode | character_data |
information_schema | parameters | parameter_name | sql_identifier |
information_schema | parameters | scope_catalog | sql_identifier |
information_schema | parameters | scope_name | sql_identifier |
information_schema | parameters | scope_schema | sql_identifier |
information_schema | parameters | specific_catalog | sql_identifier |
information_schema | parameters | specific_name | sql_identifier |
information_schema | parameters | specific_schema | sql_identifier |
information_schema | parameters | udt_catalog | sql_identifier |
information_schema | parameters | udt_name | sql_identifier |
information_schema | parameters | udt_schema | sql_identifier |
SELECT CAST(current_database() AS information_schema.sql_identifier) AS specific_catalog, CAST(n.nspname AS information_schema.sql_identifier) AS specific_schema, CAST((CAST(p.proname AS text) || CAST('_' AS text)) || CAST(CAST(p.oid AS varchar) AS text) AS information_schema.sql_identifier) AS specific_name, CAST(pos.n AS information_schema.cardinal_number) AS ordinal_position, CAST(CAST('IN' AS information_schema.character_data) AS information_schema.character_data) AS parameter_mode, CAST(CAST('NO' AS information_schema.character_data) AS information_schema.character_data) AS is_result, CAST(CAST('NO' AS information_schema.character_data) AS information_schema.character_data) AS as_locator, CAST(CASE WHEN (p.proargnames)[pos.n] = CAST('' AS text) THEN CAST(NULL AS text) ELSE (p.proargnames)[pos.n] END AS information_schema.sql_identifier) AS parameter_name, CAST(CASE WHEN t.typelem <> CAST(0 AS oid) AND t.typlen = -1 THEN CAST('ARRAY' AS text) WHEN nt.nspname = CAST('pg_catalog' AS name) THEN format_type(t.oid, CAST(NULL AS integer)) ELSE CAST('USER-DEFINED' AS text) END AS information_schema.character_data) AS data_type, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS character_maximum_length, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS character_octet_length, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS character_set_catalog, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS character_set_schema, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS character_set_name, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS collation_catalog, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS collation_schema, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS collation_name, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS numeric_precision, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS numeric_precision_radix, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS numeric_scale, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS datetime_precision, CAST(CAST(NULL AS information_schema.character_data) AS information_schema.character_data) AS interval_type, CAST(CAST(NULL AS information_schema.character_data) AS information_schema.character_data) AS interval_precision, CAST(current_database() AS information_schema.sql_identifier) AS udt_catalog, CAST(nt.nspname AS information_schema.sql_identifier) AS udt_schema, CAST(t.typname AS information_schema.sql_identifier) AS udt_name, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS scope_catalog, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS scope_schema, CAST(CAST(NULL AS information_schema.sql_identifier) AS information_schema.sql_identifier) AS scope_name, CAST(CAST(NULL AS information_schema.cardinal_number) AS information_schema.cardinal_number) AS maximum_cardinality, CAST(pos.n AS information_schema.sql_identifier) AS dtd_identifier FROM pg_namespace AS n, pg_proc AS p, pg_type AS t, pg_namespace AS nt, pg_user AS u, information_schema._pg_keypositions() AS pos (n) WHERE n.oid = p.pronamespace AND p.pronargs >= pos.n AND (p.proargtypes)[pos.n - 1] = t.oid AND t.typnamespace = nt.oid AND p.proowner = u.usesysid AND (u.usename = CAST("current_user"() AS name) OR has_function_privilege(p.oid, CAST('EXECUTE' AS text)))
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers