| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_skr_scan_metrics | col | int4 |
| pg_catalog | stl_skr_scan_metrics | estimated_rows_filtered | int8 |
| pg_catalog | stl_skr_scan_metrics | observation_type | int4 |
| pg_catalog | stl_skr_scan_metrics | observed_post_rrscan_rows_filtered | int8 |
| pg_catalog | stl_skr_scan_metrics | observed_rrscan_rows_filtered | int8 |
| pg_catalog | stl_skr_scan_metrics | query | int4 |
| pg_catalog | stl_skr_scan_metrics | recordtime | timestamp |
| pg_catalog | stl_skr_scan_metrics | segment | int4 |
| pg_catalog | stl_skr_scan_metrics | slice | int4 |
| pg_catalog | stl_skr_scan_metrics | tbl | int4 |
SELECT stll_skr_scan_metrics.query,
stll_skr_scan_metrics.segment,
stll_skr_scan_metrics.tbl,
stll_skr_scan_metrics.slice,
stll_skr_scan_metrics.col,
stll_skr_scan_metrics.observed_rrscan_rows_filtered,
stll_skr_scan_metrics.observed_post_rrscan_rows_filtered,
stll_skr_scan_metrics.estimated_rows_filtered,
stll_skr_scan_metrics.observation_type,
stll_skr_scan_metrics.recordtime
FROM stll_skr_scan_metrics Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers