schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_s3partition_elimination | access_control | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | assigned_partitions | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | assignment | char(1) | NN | ||
pg_catalog | stll_s3partition_elimination | duration | int8 | NN | ||
pg_catalog | stll_s3partition_elimination | endtime | timestamp | NN | ||
pg_catalog | stll_s3partition_elimination | fetched_partitions | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | node | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | qualified_partitions | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | query | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | scan_type | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | segment | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | slice | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | starttime | timestamp | NN | ||
pg_catalog | stll_s3partition_elimination | total_partitions | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | userid | int4 | NN | ||
pg_catalog | stll_s3partition_elimination | uuid | char(36) | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers