schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_insertion_point_reservations | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_insertion_point_reservations | data_slice | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | event | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | ip_id | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_insertion_point_reservations | __path | varchar(2050) | NN | ||
pg_catalog | stcs_insertion_point_reservations | query_id | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | __size | int8 | NN | ||
pg_catalog | stcs_insertion_point_reservations | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_insertion_point_reservations | strategy | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | tbl | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | time | int8 | NN | ||
pg_catalog | stcs_insertion_point_reservations | type | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | writer_group_index | int4 | NN | ||
pg_catalog | stcs_insertion_point_reservations | writer_index | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers