schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_limit | access_control | int4 | NN | ||
pg_catalog | stll_limit | checksum | int8 | NN | ||
pg_catalog | stll_limit | endtime | timestamp | NN | ||
pg_catalog | stll_limit | hit_limit | char(1) | NN | ||
pg_catalog | stll_limit | query | int4 | NN | ||
pg_catalog | stll_limit | rows | int8 | NN | ||
pg_catalog | stll_limit | segment | int4 | NN | ||
pg_catalog | stll_limit | slice | int4 | NN | ||
pg_catalog | stll_limit | starttime | timestamp | NN | ||
pg_catalog | stll_limit | step | int4 | NN | ||
pg_catalog | stll_limit | tasknum | int4 | NN | ||
pg_catalog | stll_limit | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers