schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_nestloop | access_control | int4 | NN | ||
pg_catalog | stll_nestloop | checksum | int8 | NN | ||
pg_catalog | stll_nestloop | distribution | int4 | NN | ||
pg_catalog | stll_nestloop | endtime | timestamp | NN | ||
pg_catalog | stll_nestloop | query | int4 | NN | ||
pg_catalog | stll_nestloop | rows | int8 | NN | ||
pg_catalog | stll_nestloop | segment | int4 | NN | ||
pg_catalog | stll_nestloop | slice | int4 | NN | ||
pg_catalog | stll_nestloop | starttime | timestamp | NN | ||
pg_catalog | stll_nestloop | step | int4 | NN | ||
pg_catalog | stll_nestloop | tasknum | int4 | NN | ||
pg_catalog | stll_nestloop | tbl | int4 | NN | ||
pg_catalog | stll_nestloop | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers