| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_create_table_ddl_summary | db_name | char(128) |
| pg_catalog | stl_create_table_ddl_summary | distkey_defined | char(1) |
| pg_catalog | stl_create_table_ddl_summary | diststyle_defined | char(1) |
| pg_catalog | stl_create_table_ddl_summary | num_cols_with_encode | int4 |
| pg_catalog | stl_create_table_ddl_summary | num_cols_without_encode | int4 |
| pg_catalog | stl_create_table_ddl_summary | querytime | timestamp |
| pg_catalog | stl_create_table_ddl_summary | schema_name | char(128) |
| pg_catalog | stl_create_table_ddl_summary | sortkey_defined | char(1) |
| pg_catalog | stl_create_table_ddl_summary | table_name | char(128) |
| pg_catalog | stl_create_table_ddl_summary | userid | int4 |
SELECT stll_create_table_ddl_summary.querytime,
stll_create_table_ddl_summary.userid,
stll_create_table_ddl_summary.db_name,
stll_create_table_ddl_summary.schema_name,
stll_create_table_ddl_summary.table_name,
stll_create_table_ddl_summary.num_cols_with_encode,
stll_create_table_ddl_summary.num_cols_without_encode,
stll_create_table_ddl_summary.sortkey_defined,
stll_create_table_ddl_summary.distkey_defined,
stll_create_table_ddl_summary.diststyle_defined
FROM stll_create_table_ddl_summary Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers