schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_query_heap_memory_usage | checkpoint | int4 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_query_heap_memory_usage | heap_max_mem_usage | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | heap_mem_usage | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | identifier | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_query_heap_memory_usage | lw_lock_wait_time_us | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | __path | varchar(2050) | NN | ||
pg_catalog | stcs_query_heap_memory_usage | pg_lock_wait_time_us | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | pid | int4 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | query | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | recordtime | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | __size | int8 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_query_heap_memory_usage | userid | int4 | NN | ||
pg_catalog | stcs_query_heap_memory_usage | xid | int8 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers