schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_sage_scaling_candidates | candidate_id | int4 |
pg_catalog | stl_sage_scaling_candidates | cost | float8 |
pg_catalog | stl_sage_scaling_candidates | decision_id | int4 |
pg_catalog | stl_sage_scaling_candidates | eligible | int4 |
pg_catalog | stl_sage_scaling_candidates | est_exec_time_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | est_prepare_delay_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | est_queue_time_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | ineligibility_reason | int4 |
pg_catalog | stl_sage_scaling_candidates | nodes | int4 |
pg_catalog | stl_sage_scaling_candidates | occupied_mb | int4 |
pg_catalog | stl_sage_scaling_candidates | other_active_cluster_cost | float8 |
pg_catalog | stl_sage_scaling_candidates | other_active_query_runtime_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | penalty | float8 |
pg_catalog | stl_sage_scaling_candidates | query | int4 |
pg_catalog | stl_sage_scaling_candidates | queued_queries | int4 |
pg_catalog | stl_sage_scaling_candidates | queue_head_wait_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | running_queries | int4 |
pg_catalog | stl_sage_scaling_candidates | spill_penalty_ms | int4 |
pg_catalog | stl_sage_scaling_candidates | ssid | int4 |
pg_catalog | stl_sage_scaling_candidates | state | int4 |
SELECT stll_sage_scaling_candidates.query, stll_sage_scaling_candidates.decision_id, stll_sage_scaling_candidates.candidate_id, stll_sage_scaling_candidates.ssid, stll_sage_scaling_candidates.state, stll_sage_scaling_candidates.nodes, stll_sage_scaling_candidates.running_queries, stll_sage_scaling_candidates.queued_queries, stll_sage_scaling_candidates.est_exec_time_ms, stll_sage_scaling_candidates.spill_penalty_ms, stll_sage_scaling_candidates.est_prepare_delay_ms, stll_sage_scaling_candidates.est_queue_time_ms, stll_sage_scaling_candidates.penalty, stll_sage_scaling_candidates.eligible, stll_sage_scaling_candidates.other_active_query_runtime_ms, stll_sage_scaling_candidates.cost, stll_sage_scaling_candidates.other_active_cluster_cost, stll_sage_scaling_candidates.occupied_mb, stll_sage_scaling_candidates.queue_head_wait_ms, stll_sage_scaling_candidates.ineligibility_reason FROM stll_sage_scaling_candidates
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers