schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_column_errors | actual_column_id | int4 | NN | ||
pg_catalog | stll_column_errors | actual_table_id | int4 | NN | ||
pg_catalog | stll_column_errors | expected_column_id | int4 | NN | ||
pg_catalog | stll_column_errors | expected_table_id | int4 | NN | ||
pg_catalog | stll_column_errors | node | int4 | NN | ||
pg_catalog | stll_column_errors | recordtime | timestamp | NN | ||
pg_catalog | stll_column_errors | sb_pos | int4 | NN | ||
pg_catalog | stll_column_errors | slice | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers