schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_sage_scaling_candidates | candidate_id | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | cost | float8 | NN | ||
pg_catalog | stll_sage_scaling_candidates | decision_id | int8 | NN | ||
pg_catalog | stll_sage_scaling_candidates | eligible | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | est_exec_time_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | est_prepare_delay_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | est_queue_time_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | ineligibility_reason | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | nodes | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | occupied_mb | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | other_active_cluster_cost | float8 | NN | ||
pg_catalog | stll_sage_scaling_candidates | other_active_query_runtime_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | penalty | float8 | NN | ||
pg_catalog | stll_sage_scaling_candidates | query | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | queued_queries | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | queue_head_wait_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | running_queries | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | spill_penalty_ms | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | ssid | int4 | NN | ||
pg_catalog | stll_sage_scaling_candidates | state | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers