schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_comm_pkt_oob_count | bad_cmd | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | bad_crc | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | bad_dst | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | bad_guid | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | bad_src | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | channel_type | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | early_xon | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | excess_ack | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | excess_fast_rexmit | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | extreme_delay | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | high_seqnum | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | in_rob | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | likely_lost_ack | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | lost_packet | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | low_seqnum | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | no_channel | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | node | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | now | int8 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | __path | varchar(2050) | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | reorder_packet | int4 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | since | int8 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | __size | int8 | NN | ||
pg_catalog | stcs_comm_pkt_oob_count | __spectrum_oid | varchar(128) | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers