schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_sage_scaling_decisions | alpha | float8 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | budget_rpu_sec | int8 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | burstable | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | chosen_candidate_id | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_sage_scaling_decisions | decision_id | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | decision_time | int8 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | fallback | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_sage_scaling_decisions | __path | varchar(2050) | NN | ||
pg_catalog | stcs_sage_scaling_decisions | pid | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | query | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | queue_time_ms | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | seconds_since_last_acquire | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | __size | int8 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_sage_scaling_decisions | userid | int4 | NN | ||
pg_catalog | stcs_sage_scaling_decisions | xid | int8 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers