schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_user_query_text_redacted | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_user_query_text_redacted | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_user_query_text_redacted | __path | varchar(2050) | NN | ||
pg_catalog | stcs_user_query_text_redacted | query_id | int8 | NN | ||
pg_catalog | stcs_user_query_text_redacted | sequence | int4 | NN | ||
pg_catalog | stcs_user_query_text_redacted | session_id | int4 | NN | ||
pg_catalog | stcs_user_query_text_redacted | __size | int8 | NN | ||
pg_catalog | stcs_user_query_text_redacted | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_user_query_text_redacted | start_time | int8 | NN | ||
pg_catalog | stcs_user_query_text_redacted | text_redacted | char(4000) | NN | ||
pg_catalog | stcs_user_query_text_redacted | transaction_id | int8 | NN | ||
pg_catalog | stcs_user_query_text_redacted | user_id | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers