schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_iceberg_partition | num_bucket | int4 |
pg_catalog | stl_iceberg_partition | num_day | int4 |
pg_catalog | stl_iceberg_partition | num_hour | int4 |
pg_catalog | stl_iceberg_partition | num_identity | int4 |
pg_catalog | stl_iceberg_partition | num_month | int4 |
pg_catalog | stl_iceberg_partition | num_part_cols | int4 |
pg_catalog | stl_iceberg_partition | num_partition_specs | int4 |
pg_catalog | stl_iceberg_partition | num_truncate | int4 |
pg_catalog | stl_iceberg_partition | num_void | int4 |
pg_catalog | stl_iceberg_partition | num_year | int4 |
pg_catalog | stl_iceberg_partition | partition_spec | int8 |
pg_catalog | stl_iceberg_partition | pid | int4 |
pg_catalog | stl_iceberg_partition | query | int4 |
pg_catalog | stl_iceberg_partition | recordtime | timestamp |
pg_catalog | stl_iceberg_partition | snapshot_id | int8 |
pg_catalog | stl_iceberg_partition | table_name | char(512) |
pg_catalog | stl_iceberg_partition | table_uuid | char(36) |
pg_catalog | stl_iceberg_partition | userid | int4 |
SELECT stll_iceberg_partition.userid, stll_iceberg_partition.query, stll_iceberg_partition.pid, stll_iceberg_partition.recordtime, stll_iceberg_partition.table_name, stll_iceberg_partition.table_uuid, stll_iceberg_partition.snapshot_id, stll_iceberg_partition.partition_spec, stll_iceberg_partition.num_part_cols, stll_iceberg_partition.num_partition_specs, stll_iceberg_partition.num_identity, stll_iceberg_partition.num_bucket, stll_iceberg_partition.num_truncate, stll_iceberg_partition.num_year, stll_iceberg_partition.num_month, stll_iceberg_partition.num_day, stll_iceberg_partition.num_hour, stll_iceberg_partition.num_void FROM stll_iceberg_partition
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers