schema | name | column | data type |
---|---|---|---|
pg_catalog | stl_s3table_stats | column_statistics_source | int4 |
pg_catalog | stl_s3table_stats | external_database_name | char(136) |
pg_catalog | stl_s3table_stats | external_table_name | char(136) |
pg_catalog | stl_s3table_stats | has_column_width | int4 |
pg_catalog | stl_s3table_stats | has_histogram | int4 |
pg_catalog | stl_s3table_stats | has_ndv | int4 |
pg_catalog | stl_s3table_stats | has_null_count | int4 |
pg_catalog | stl_s3table_stats | internal_table_name | char(272) |
pg_catalog | stl_s3table_stats | pid | int4 |
pg_catalog | stl_s3table_stats | record_time | timestamp |
pg_catalog | stl_s3table_stats | table_statistics_source | int4 |
pg_catalog | stl_s3table_stats | user_id | int4 |
pg_catalog | stl_s3table_stats | user_query_id | int8 |
SELECT stll_s3table_stats.user_id, stll_s3table_stats.pid, stll_s3table_stats.external_database_name, stll_s3table_stats.external_table_name, stll_s3table_stats.internal_table_name, stll_s3table_stats.record_time, stll_s3table_stats.table_statistics_source, stll_s3table_stats.column_statistics_source, stll_s3table_stats.has_null_count, stll_s3table_stats.has_ndv, stll_s3table_stats.has_histogram, stll_s3table_stats.has_column_width, stll_s3table_stats.user_query_id FROM stll_s3table_stats
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers