schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stll_iceberg_partition | num_bucket | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_day | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_hour | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_identity | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_month | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_part_cols | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_partition_specs | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_truncate | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_void | int4 | NN | ||
pg_catalog | stll_iceberg_partition | num_year | int4 | NN | ||
pg_catalog | stll_iceberg_partition | partition_spec | int8 | NN | ||
pg_catalog | stll_iceberg_partition | pid | int4 | NN | ||
pg_catalog | stll_iceberg_partition | query | int4 | NN | ||
pg_catalog | stll_iceberg_partition | recordtime | timestamp | NN | ||
pg_catalog | stll_iceberg_partition | snapshot_id | int8 | NN | ||
pg_catalog | stll_iceberg_partition | table_name | char(512) | NN | ||
pg_catalog | stll_iceberg_partition | table_uuid | char(36) | NN | ||
pg_catalog | stll_iceberg_partition | userid | int4 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers