schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_vacuum_lock_time | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_vacuum_lock_time | endtime | int8 | NN | ||
pg_catalog | stcs_vacuum_lock_time | lock_type | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_vacuum_lock_time | num_cols | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | optimized | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | __path | varchar(2050) | NN | ||
pg_catalog | stcs_vacuum_lock_time | query | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | __size | int8 | NN | ||
pg_catalog | stcs_vacuum_lock_time | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_vacuum_lock_time | starttime | int8 | NN | ||
pg_catalog | stcs_vacuum_lock_time | tbl_id | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | vac_type | int4 | NN | ||
pg_catalog | stcs_vacuum_lock_time | xid | int8 | NN |
Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers