schema | name | column | data type | PK | U | NN |
---|---|---|---|---|---|---|
pg_catalog | stcs_s3table_stats | __cluster_type | char(4) | NN | ||
pg_catalog | stcs_s3table_stats | column_statistics_source | int4 | NN | ||
pg_catalog | stcs_s3table_stats | external_database_name | char(136) | NN | ||
pg_catalog | stcs_s3table_stats | external_table_name | char(136) | NN | ||
pg_catalog | stcs_s3table_stats | has_column_width | int4 | NN | ||
pg_catalog | stcs_s3table_stats | has_histogram | int4 | NN | ||
pg_catalog | stcs_s3table_stats | has_ndv | int4 | NN | ||
pg_catalog | stcs_s3table_stats | has_null_count | int4 | NN | ||
pg_catalog | stcs_s3table_stats | internal_table_name | char(272) | NN | ||
pg_catalog | stcs_s3table_stats | __log_generated_date | char(8) | NN | ||
pg_catalog | stcs_s3table_stats | __path | varchar(2050) | NN | ||
pg_catalog | stcs_s3table_stats | pid | int4 | NN | ||
pg_catalog | stcs_s3table_stats | record_time | int8 | NN | ||
pg_catalog | stcs_s3table_stats | __size | int8 | NN | ||
pg_catalog | stcs_s3table_stats | __spectrum_oid | varchar(128) | NN | ||
pg_catalog | stcs_s3table_stats | table_statistics_source | int4 | NN | ||
pg_catalog | stcs_s3table_stats | user_id | int4 | NN | ||
pg_catalog | stcs_s3table_stats | user_query_id | int8 | NN |
Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Replacement System Tables System Table Tracker The Known Universe Twitter White Papers